12561 through 12580 of 13384 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Address | 
|---|---|---|---|---|
| Details | Weir | T. | ||
| Details | Weirich | Frederick | ||
| Details | Weis | Auston | ||
| Details | Weiser | Adam | ||
| Details | Weiser | George | ||
| Details | Weisner | J. | ||
| Details | Weiss | Charles | ||
| Details | Weiss | Frederick | ||
| Details | Weiss | Martin | ||
| Details | Weissenburger | G. | ||
| Details | Weissert | A. | ||
| Details | Weisshaar | Joseph | ||
| Details | Welborn | M. | ||
| Details | Welch | E. | ||
| Details | Welch | Firman | ||
| Details | Welch | Geo. | ||
| Details | Welch | J. | ||
| Details | Welch | Joseph | ||
| Details | Welch | R. | ||
| Details | Welch | W. | 
