781 through 800 of 22793 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | 
|---|---|---|---|
| Details | Louis | Barklage | |
| Details | Henger | Margaret | Barklage | 
| Details | Dickson | Lucy | Barlow | 
| Details | Margaret | Barlow | |
| Details | Williams | Missouri | Barlow | 
| Details | Stephen | Barlow | |
| Details | Stephen | Barlow | |
| Details | Curtis | Elizabeth | Barnard | 
| Details | George | Barnard | |
| Details | Henry | Barnard | |
| Details | Tindall | Mary | Barnard | 
| Details | Algernon | Barnes | |
| Details | Algernon | Barnes | |
| Details | Greer | Almeda | Barnes | 
| Details | Clark | Caroline | Barnes | 
| Details | Charles | Barnes | |
| Details | Charles | Barnes | |
| Details | Bethune | Florence | Barnes | 
| Details | George | Barnes | |
| Details | George | Barnes | 
