761 through 780 of 22793 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | 
|---|---|---|---|
| Details | Joseph | Bardenheier | |
| Details | Lagomardino | Louise | Bardenheier | 
| Details | Smith | Alice | Barker | 
| Details | Elizabeth | Barker | |
| Details | Ferguson | Grace | Barker | 
| Details | Harry | Barker | |
| Details | Harry | Barker | |
| Details | Joel | Barker | |
| Details | Sprague | Mary | Barker | 
| Details | Paul | Barker | |
| Details | Philip | Barker | |
| Details | Ruth | Barker | |
| Details | Sprague | Barker | |
| Details | Theodore | Barker | |
| Details | Virginia | Barker | |
| Details | Shirmer | Virginia | Barker | 
| Details | William | Barker | |
| Details | William | Barker | |
| Details | Ludwig | Eugenia | Barklage | 
| Details | Frederick | Barklage | 
