22341 through 22360 of 22793 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | 
|---|---|---|---|
| Details | Mary | Wolfner | |
| Details | Elizabeth | Wolter | |
| Details | Merz | Elizabeth | Wolter | 
| Details | John | Wolter | |
| Details | John | Wolter | |
| Details | Englishkircher | Louise | Wolter | 
| Details | Otto | Wolter | |
| Details | Otto | Wolter | |
| Details | Gebauer | Anna | Woltering | 
| Details | Berger | Anna | Woltering | 
| Details | Hildegarde | Woltering | |
| Details | John | Woltering | |
| Details | John | Woltering | |
| Details | William | Woltering | |
| Details | William | Woltering | |
| Details | Benjamin | Wood | |
| Details | Bernard | Wood | |
| Details | Cordelia | Wood | |
| Details | David | Wood | |
| Details | Smith | Edith | Wood | 
