121 through 140 of 693 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | Brecht | Charles | ||||
| Details | Schuster | Dorothy | ||||
| Details | Kropp | Helen | ||||
| Details | Kropp | Arthur | ||||
| Details | Kropp | Robert | ||||
| Details | Peters | Henry | ||||
| Details | Peters | Henry | ||||
| Details | Peters | Anna | Stoenner | |||
| Details | Peters | Mae | Bardsby | |||
| Details | Peters | Edwin | ||||
| Details | Peters | Oliver | ||||
| Details | Lauman | Arthur | ||||
| Details | Lauman | Arthur | Peters | |||
| Details | Husson | William | ||||
| Details | Walsh | Robert | ||||
| Details | Walsh | Stella | Schnaider | |||
| Details | Walsh | Mary | ||||
| Details | Kropp | Edwin | ||||
| Details | Kropp | Daisy | Johnston | |||
| Details | Kropp | Eugene |
