1 through 20 of 693 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | Washington Ave. & Beaumont St. | |||||
| Details | Mississippi Valley Merchants State Trust Company | southwest corner of Broadway & Olive | ||||
| Details | southwest corner Manchester & Collins | |||||
| Details | United Hebrew Congregation | Skinker & Wydown | ||||
| Details | Price Road south of Ladue | |||||
| Details | Benoist | northeast corner Main & Elm Sts. | ||||
| Details | northeast corner Denny Road & Bodley | |||||
| Details | northeast corner Broadway & Warren St. | |||||
| Details | Merchant's Exchange | Main between Market & Walnut | ||||
| Details | St. Louis Cotton Exchange | Main & Walnut Sts. | ||||
| Details | Lucas Place | |||||
| Details | Williams | J. | Log Cabin Lane | |||
| Details | Williams | J. | Log Cabin Lane | |||
| Details | Federal Reserve Bank | Locust St. from 4th to Broadway | ||||
| Details | Kingshighway & Maryland | |||||
| Details | Grant's Cabin | Gravois Road | ||||
| Details | White Haven | Gravois Road | ||||
| Details | Walsh | Edward | Florida St. at the river | |||
| Details | Christian Brothers College | Easton | ||||
| Details | Olympic Theatre | Broadway, just south of Walnut |
