61 through 80 of 693 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | Schuster | Dorothy | ||||
| Details | Sittle | Jennie | ||||
| Details | Walsh | Julia | Crosby | |||
| Details | Sydow | Carl | ||||
| Details | Sydow | Helen | Manion | |||
| Details | Anna | Helen | Schmidt | |||
| Details | Boettler | Herbert | ||||
| Details | Grubb | Edward | ||||
| Details | Behrens | R. | ||||
| Details | Weber | Clara | Ziegengeist | |||
| Details | Thompson | Mary | ||||
| Details | Rouveyrol | Gladys | Roblee | |||
| Details | Phillips | Lester | ||||
| Details | Cady | William | ||||
| Details | Gardner | Frederick | ||||
| Details | Pluemer | Herman | ||||
| Details | Oestereich | Joseph | ||||
| Details | Graaf | Orestes | ||||
| Details | Graaf | Frederick | ||||
| Details | Hardin | Hord |
