41 through 60 of 693 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address![]() |
|---|---|---|---|---|---|---|
| Details | Herthel | Al | ||||
| Details | Arbogast | Ed | ||||
| Details | Bircher | Chas. | ||||
| Details | Ostermueller | J. | ||||
| Details | Penzler | Kenneth | ||||
| Details | Williamson | G. | ||||
| Details | Dodd | Wallace | ||||
| Details | McMahon | Mary | ||||
| Details | Brommer | Mildred | ||||
| Details | Mueller | Loretto | ||||
| Details | Studebaker | Clement | ||||
| Details | Heaton | Bill | ||||
| Details | Culler | Geo. | ||||
| Details | Hughes | Orville | ||||
| Details | Arthur | Robert | ||||
| Details | Walsh | Julius | ||||
| Details | Bryan | Linn | ||||
| Details | Bryan | Perry | ||||
| Details | Bryan | Russell | ||||
| Details | Bryan | Linn |
