Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Skinner |
| First Name: | Fred. |
| Middle Name: | C. |
| Volume: | 2 |
| Issue: | 12 |
| Date of Publication: | December, 1914 |
| Page: | 544-545 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Altstatt |
| First Name: | C. |
| Middle Name: | E. |
| Volume: | 2 |
| Issue: | 12 |
| Date of Publication: | December, 1914 |
| Page: | 549 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Skeel |
| First Name: | C. |
| Middle Name: | F. |
| Volume: | V |
| Issue: | 5 |
| Date of Publication: | May, 1917 |
| Page: | 222 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Skranka |
| First Name: | N. |
| Last Name, Alternate Spelling: | Skrainka |
| Volume: | 6 |
| Issue: | 8 |
| Date of Publication: | August, 1918 |
| Page: | 175 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alstatt |
| First Name: | Clay |
| Middle Name: | E. |
| Portrait: | Yes |
| Last Name, Alternate Spelling: | Altstatt |
| Volume: | 21 |
| Issue: | 9 |
| Date of Publication: | September, 1933 |
| Page: | 17 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sizemore |
| First Name: | W. |
| Portrait: | Yes |
| Volume: | 4 |
| Issue: | 10 |
| Date of Publication: | October 1947 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Skinner |
| First Name: | Merrill |
| Middle Name: | E. |
| Volume: | 6 |
| Issue: | 3 |
| Date of Publication: | March 1949 |
| Page: | 1 |
| Publication Title: | Union Electric News |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Harlan |
| First Name: | W. |
| Middle Name: | E. |
| Title: | Mrs. |
| Portrait: | yes |
| Address: | 3961 Flad Ave. |
| Volume: | 2 |
| Page: | 5c |
| Remarks: | in article titled "Women Politicians of Missouri of Both Parties Who Are Holding Active Positions," 1920 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Halderman |
| First Name: | Sally |
| Volume: | 3A |
| Page: | 14 |
| Remarks: | mentioned in undated article regarding ante-nuptial contracts or marriage settlements |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hagmann |
| First Name: | Minnie |
| Title: | Miss |
| Portrait: | yes |
| Volume: | 3A |
| Page: | 86-87 |
| Remarks: | mentioned in article titled "Unusual Occupations," 1908 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hammar |
| First Name: | Frank |
| Middle Name: | V. |
| Title: | Mrs. |
| Address: | 7 Hortense Place |
| Volume: | 3A |
| Page: | 125, 129, 131 |
| Remarks: | in undated article on ten most prominent women in St. Louis |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hadley |
| First Name: | Marie |
| Middle Name: | C. |
| Title: | Miss |
| Portrait: | yes |
| Address: | 10 North Barat St. |
| Volume: | 4 |
| Page: | 17 |
| Remarks: | named manager of American Airlines, 1942 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Grossman |
| First Name: | E. |
| Middle Name: | M. |
| Title: | Mrs. |
| Volume: | 6 |
| Page: | 165 |
| Remarks: | name appears on table to Missouri women's suffrage pioneers, 1931 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Grossman |
| First Name: | Peggy |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 6 |
| Page: | 180, 180e |
| Remarks: | "LIFE Visits a City with a New Spirit of Elegance: St. Louis Dresses Up," 1963 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Gross |
| First Name: | Louis |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 149h |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Gross |
| First Name: | Madonna |
| Portrait: | yes |
| Volume: | 8 |
| Page: | 118 |
| Remarks: | "Male Traders Relent--Women Enter Club," 1972 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Halliburton |
| First Name: | William |
| Portrait: | yes |
| Volume: | 8 |
| Page: | 168 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hardy |
| First Name: | Jane |
| Middle Name: | Tillman |
| Title: | Mrs. |
| Volume: | 8 |
| Page: | 180 |
| Remarks: | "Mrs. Jane Tillman Hardy Memorial; A Civic Leader," 1974 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Edward |
| Middle Name: | F. |
| Photograph: | No |
| Last Name: | Hartman |
| African American: | No |
| Death Date: | 1918-1919 |
| Volume: | 2 |
| Page: | 59 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Albert |
| Middle Name: | B. |
| Photograph: | No |
| Last Name: | Harper |
| African American: | No |
| Volume: | 1 |
| Page: | 105 (column 3) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Floyd |
| Middle Name: | Bartley |
| Photograph: | No |
| Last Name: | Harris |
| African American: | No |
| Rank: | Private |
| Volume: | 1 |
| Page: | 105 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | J. |
| Middle Name: | C. |
| Photograph: | No |
| Last Name: | Harris |
| African American: | No |
| Death Date: | 1918 |
| Volume: | 1 |
| Page: | 25 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Roy |
| Middle Name: | S. |
| Photograph: | No |
| Last Name: | Hart |
| African American: | No |
| Death Date: | 1918 |
| Age: | 25 |
| Volume: | 1 |
| Page: | 137 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Vincent |
| Middle Name: | E. |
| Photograph: | No |
| Last Name: | Hartigan |
| African American: | No |
| Rank: | Corporal |
| Age: | 23 |
| Volume: | 1 |
| Page: | 118 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | George |
| Photograph: | Yes |
| Last Name: | Hartman |
| African American: | No |
| Volume: | 1 |
| Page: | 63 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | C. |
| Middle Name: | H. |
| Photograph: | No |
| Last Name: | Hartmann |
| African American: | No |
| Rank: | Private |
| Age: | 38 |
| Volume: | 1 |
| Page: | 45 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bell |
| First Name: | Peter |
| County: | Cole |
| Page: | 86 |
| Remarks: | in list of convicts pardoned on the recommendation of the inspectors, under act approved December 16, 1865, from January 1, 1869, to December 31, 1870 |
| Location: | in Missouri House & Senate Journals, Appendix, Part II, 26th General Assembly, Regular Session, 1871 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bell |
| First Name: | William |
| Middle Name: | H. |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 44 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 204 |
| Remarks: | in list of persons discharged under the three-fourths law from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | White |
| First Name: | Virdie |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 99 |
| Remarks: | discharged convict; in list of disbursements, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | White |
| First Name: | Thomas |
| Race: | Black |
| Birthplace: | Virginia |
| Age: | 36 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 181 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bell |
| First Name: | Lucy |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 91 |
| Remarks: | discharged convict; in list of disbursements, 1880 |
| Location: | Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | Margulis Brothers Millinery Company |
| Address: | 905 Washington Ave.; 1510 Washington Ave. |
| Report Number: | 22 |
| Date: | October 10, 1929 |
| Page: | 5 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | Middle-West Garment Company |
| Address: | 1323 Washington Ave.; 1510 Washington Ave. |
| Report Number: | 22 |
| Date: | October 10, 1929 |
| Page: | 5 |
