Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuehn |
| First Name: | Margaret |
| Description: | Washington University Sixtieth Commencement program, June 9, 1921 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krumm |
| First Name: | John |
| Middle Name: | Frederick |
| Description: | Washington University Sixty-first Commencement program, June 8, 1922 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuehn |
| First Name: | Margaret |
| Description: | Washington University Sixty-second Commencement program, June 14, 1923 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kowarsky |
| First Name: | Isadore |
| Description: | Washington University Seventieth Commencement program, June 9, 1931 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kranzberg |
| First Name: | Maurice |
| Middle Name: | Bernard |
| Description: | Washington University Seventieth Commencement program, June 9, 1931 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kurtz |
| First Name: | Alice |
| Middle Name: | Marie |
| Description: | Washington University Seventieth Commencement program, June 9, 1931 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuehling |
| First Name: | Irwin |
| Middle Name: | Vernon |
| Page: | 4 |
| Description: | Washington University Eightieth Commencement program, June 10, 1941 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krasner |
| First Name: | Isadore |
| Middle Name: | Bigford |
| Page: | 5 |
| Description: | Washington University Eighty-first Commencement program, June 2, 1942 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kratky |
| First Name: | Gloria |
| Middle Name: | Elizabeth Anne |
| Description: | Washington University Eighty-third FALL Commencement program, September 12, 1944 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Willey |
| First Name: | Elizabeth |
| Middle Name: | Anne |
| Page: | 5 |
| Description: | Washington University Ninety-fifth Commencement program, June 6, 1956 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Bakutis |
| First Name: | Alice |
| Middle Name: | Rose |
| Page: | 15, 24 |
| Description: | Washington University Ninety-fifth Commencement program, June 6, 1956 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Lang |
| First Name: | Gerhard |
| Middle Name: | Paul |
| Page: | 15 |
| Description: | Washington University Ninety-fifth Commencement program, June 6, 1956 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krummel |
| First Name: | William |
| Middle Name: | Joseph |
| Title: | Jr. |
| Page: | 15 |
| Description: | Washington University Ninety-fifth Commencement program, June 6, 1956 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kotner |
| First Name: | Steven |
| Middle Name: | Alfred |
| Page: | 7 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kramer |
| First Name: | Marsha |
| Middle Name: | Lee |
| Page: | 7 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kotner |
| First Name: | Lawrence |
| Middle Name: | Melvin |
| Title: | Jr. |
| Page: | 9 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krupin |
| First Name: | Theodore |
| Page: | 9 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kreishman |
| First Name: | John |
| Middle Name: | Andrew |
| Page: | 15, 35 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kraft |
| First Name: | Frederic |
| Middle Name: | Barbour |
| Page: | 16 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krentz |
| First Name: | Waldemar |
| Middle Name: | Berthold |
| Page: | 20 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Wilford |
| First Name: | Dan |
| Middle Name: | Sewell |
| Page: | 23 |
| Description: | Washington University One Hundred-fifth Commencement program, June 5, 1966 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kreiss |
| First Name: | Joan |
| Middle Name: | Kathryn |
| Page: | 19, 57 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kurlan |
| First Name: | Roger |
| Middle Name: | Mark |
| Page: | 19 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuglitsch |
| First Name: | Jeffrey |
| Middle Name: | John |
| Page: | 26 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kolar |
| First Name: | Margaret |
| Middle Name: | Ann |
| Page: | 27 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kremer |
| First Name: | Charles |
| Middle Name: | Raymond |
| Page: | 30 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Will |
| First Name: | David |
| Middle Name: | Eugene |
| Page: | 31 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kueffner |
| First Name: | Douglas |
| Middle Name: | Waynd |
| Page: | 36 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kugler |
| First Name: | Jerry |
| Middle Name: | Michael |
| Page: | 36 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kultermann |
| First Name: | Andy |
| Middle Name: | A. |
| Page: | 46 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Lamble |
| First Name: | Thomas |
| Middle Name: | Keith |
| Page: | 46 |
| Description: | Washington University One Hundred and seventeenth Commencement program, May 19, 1978 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kott |
| First Name: | Andrea |
| Middle Name: | Helene |
| Page: | 14 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Krassner |
| First Name: | Veri |
| Middle Name: | Lee |
| Page: | 16 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Lenze |
| First Name: | Mary |
| Middle Name: | Elizabeth |
| Page: | 16, 40 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kramer |
| First Name: | Sven |
| Page: | 21 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuenkamp |
| First Name: | Annette |
| Middle Name: | Lucia |
| Page: | 21 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Konig |
| First Name: | Michael |
| Middle Name: | Alfred |
| Page: | 22 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kowalski |
| First Name: | Xavier |
| Page: | 23 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kurtz |
| First Name: | Steven |
| Middle Name: | M. S. |
| Page: | 25 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuehling |
| First Name: | William |
| Middle Name: | J. |
| Page: | 41 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kuhlman |
| First Name: | Lisa |
| Middle Name: | Anne |
| Page: | 41 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kolker |
| First Name: | Karen |
| Middle Name: | Faith |
| Page: | 46 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kreid |
| First Name: | Christopher |
| Middle Name: | Allen |
| Page: | 46 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eaton |
| First Name: | George |
| Middle Name: | K. (or N.) |
| Location of Death: | Alton, IL |
| Citations: | 1-5-1870, 2:7 (D); 1-6-1870, 2:7 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Earsman |
| Remarks: | a German |
| Location of Death: | Tazewell County, IL |
| Citations: | 2-7-1870, 3:7 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edgar |
| First Name: | Sarah |
| Title: | Mrs. |
| Location of Death: | St. Louis, MO |
| Citations: | 2-21-1870, 2:7 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eastman |
| First Name: | George |
| Middle Name: | W. |
| Location of Death: | Macon, MO |
| Citations: | 2-23-1870, 1:1 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eichele |
| First Name: | Joseph |
| Middle Name: | Francis |
| Location of Death: | St. Louis, MO |
| Citations: | 2-24-1870, 2:9 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dunn |
| First Name: | John |
| Location of Death: | St. Louis, MO |
| Citations: | 3-8-1870, 2:8 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eckler |
| First Name: | W. |
| Middle Name: | H. |
| Location of Death: | St. Louis, MO |
| Citations: | 3-9-1870, 2:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dorris |
| First Name: | Samuel |
| Middle Name: | H. |
| Location of Death: | Equality, IL |
| Citations: | 3-21-1870, 1:2 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Draffen |
| First Name: | T. |
| Middle Name: | E. |
| Title: | Capt. |
| Location of Death: | Clinton, MO |
| Citations: | 4-5-1870, 4:1 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edington |
| First Name: | Wade |
| Middle Name: | H. |
| Location of Death: | Buffalo, Dallas County, MO |
| Citations: | 5-3-1870, 2:7 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edwards |
| First Name: | Tip |
| Location of Death: | Bridgeport, IL |
| Citations: | 6-29-1870, 3:2 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eggers |
| First Name: | Charles |
| Location of Death: | near Stuttgardt, Germany |
| Citations: | 7-14-1870, 2:2; 7-15-1870, 2:6 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dureck |
| First Name: | Franz |
| Location of Death: | St. Louis, MO |
| Citations: | 10-8-1870, 2:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eimbeck |
| First Name: | Henrietta |
| Title: | Mrs. |
| Location of Death: | St. Louis, MO |
| Citations: | 10-16-1870, 2:6 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Doherty |
| First Name: | Dorothy |
| Middle Name: | A. |
| Title: | Mrs. |
| Location of Death: | St. Louis, MO |
| Citations: | 11-13-1870, 2:3 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eaton |
| First Name: | Mattie |
| Title: | Miss |
| Location of Death: | Jerseyville, IL |
| Citations: | 11-13-1870, 3:3; 11-15-1870, 1:1 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dyer |
| First Name: | Henry |
| Location of Death: | East St. Louis, IL |
| Citations: | 12-21-1870, 3:6 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Ecks |
| First Name: | John |
| Last Name, Alternate Spelling: | Eck |
| Location of Death: | St. Louis, MO |
| Citations: | 12-22-1870, 3:6; 12-23-1870, 3:6; 1-2-1871, 3:4 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Easterly |
| First Name: | Philomela |
| Title: | Mrs. |
| Location of Death: | St. Louis, MO |
| Citations: | 5-4-1871, 2:5 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Doyle |
| First Name: | John |
| Location of Death: | St. Louis, MO |
| Citations: | 5-30-1871, 2:3; 6-7-1871, 2:5; 6-8-1871, 2:4 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edens |
| First Name: | Archie |
| Location of Death: | Jacksonville, IL |
| Citations: | 2-12-80, 5:4 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eckhart |
| First Name: | John |
| Location of Death: | St. Louis, MO |
| Citations: | 2-18-80, 3:5 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eaton |
| First Name: | Stephen |
| Title: | Mrs. |
| African American: | yes |
| Location of Death: | Boone County, MO |
| Citations: | 3-6-80, 7:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eaton |
| First Name: | Wm. |
| Location of Death: | Clinton, IL |
| Citations: | 3-10-80, 2:1 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dresser |
| First Name: | Henry |
| Title: | Mrs. |
| Location of Death: | Naples, IL |
| Citations: | 3-13-80, 3:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Egbert |
| Remarks: | infant of Mrs. Harry Egbert |
| Location of Death: | Paris, IL |
| Citations: | 4-16-80, 10:4 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edwards |
| First Name: | Charley |
| Location of Death: | Platte City, MO |
| Citations: | 5-14-80, 3:5 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dubach |
| First Name: | Maria |
| Middle Name: | C. |
| Title: | Mrs. |
| Location of Death: | Hannibal, MO |
| Citations: | 6-14-80, 5:6 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eggler |
| Remarks: | little child of John Eggler |
| Location of Death: | East St. Louis, IL |
| Citations: | 6-28-80, 8:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eden |
| First Name: | Demarcus |
| Middle Name: | A. |
| Location of Death: | Hot Springs, AR |
| Citations: | 8-21-80, 4:7 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | East |
| First Name: | Samuel |
| Middle Name: | T. |
| Title: | Dr. |
| Location of Death: | Troy, MO |
| Citations: | 9-21-80, 2:5 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Durkee |
| First Name: | Lucy |
| Middle Name: | A. |
| Title: | Mrs. |
| Location of Death: | Canton, MO |
| Citations: | 9-25-80, 5:5 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dumars |
| First Name: | Hannah |
| Title: | Mrs. |
| Location of Death: | Springfield, MO |
| Citations: | 9-29-80, 3:5; 10-5-80, 12:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Eckert |
| First Name: | Charles |
| Middle Name: | A. |
| Location of Death: | St. Louis, MO |
| Citations: | 10-8-80, 7:4; 10-9-80, 7:2 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Cox |
| First Name: | Joseph |
| Location of Death: | near Odessa, Lafayette County, MO |
| Citations: | 10-20-80, 5:5 (D) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dunder |
| First Name: | George |
| Location of Death: | South Palmyra, IL |
| Citations: | 10-26-80, 2:7 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dunn |
| First Name: | James |
| Middle Name: | S. |
| Location of Death: | St. Louis, MO |
| Citations: | 12-30-80, 3:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Ebert |
| First Name: | Pat |
| Location of Death: | Rolla, MO |
| Citations: | 3-24-81, 2:3 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Dunlap |
| First Name: | Charles |
| Location of Death: | St. Joseph, MO |
| Citations: | 5-24-81, 2:5 |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Edgington |
| First Name: | Lizzie |
| Location of Death: | St. Louis, MO |
| Citations: | 6-7-81, 5:3; 6-8-81, 5:4 (D); 6-9-81, 4:6; 6-9-81, 8:1 (B) |
| Source: Missouri Republican death index, January 1, 1870-July 13, 1871 and January 1, 1880-July 2, 1881. Location: Microfilm | |
![]() | |
| Last Name: | Duffy |
| First Name: | Ann |
| Title: | Mrs. |
| Remarks: | or Mrs. Mary Duffy |
| Location of Death: | St. Louis, MO |
| Citations: | 8-25-1870, 2:4; 8-26-1870, 2:5 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Rabbitt |
| First Name: | Nat. |
| Volume: | 1 |
| Issue: | 7 |
| Date of Publication: | June 6, 1925 |
| Page: | 15 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Rice |
| First Name: | Harold |
| Volume: | 1 |
| Issue: | 7 |
| Date of Publication: | June 6, 1925 |
| Page: | 19 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Hustedde |
| First Name: | A. |
| Volume: | 2 |
| Issue: | 2 |
| Date of Publication: | November 16, 1925 |
| Page: | 3 |
| Remarks: | in list of library donors |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Muehling |
| First Name: | W. |
| Portrait: | yes |
| Volume: | 2 |
| Issue: | 2 |
| Date of Publication: | November 16, 1925 |
| Page: | 7 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Nesslein |
| First Name: | C. |
| Portrait: | yes |
| Volume: | 2 |
| Issue: | 2 |
| Date of Publication: | November 16, 1925 |
| Page: | 7 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Moran |
| First Name: | Wilfred |
| Title: | Bro. |
| Portrait: | yes |
| Volume: | 6 |
| Issue: | 9 |
| Date of Publication: | June 12, 1930 |
| Page: | 3, 14 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Jostedt |
| First Name: | Theodore |
| Portrait: | yes |
| Volume: | 6 |
| Issue: | 9 |
| Date of Publication: | June 12, 1930 |
| Page: | 8, 9 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Hisserich |
| First Name: | Warren |
| Portrait: | yes |
| Volume: | 6 |
| Issue: | 9 |
| Date of Publication: | June 12, 1930 |
| Page: | 15, 18 |
| Source: The Colonnade, 1924-1930 Location: St.L. / 377 / M119c | |
![]() | |
| Last Name: | Hoeflinger |
| First Name: | Raymond |
| Portrait: | yes |
| Volume: | 6 |
| Issue: | 9 |
| Date of Publication: | June 12, 1930 |
| Page: | 17 |
| Source: The Curtiss-Wright-er: About the Folks in the St. Louis Plant, 1941-1945 (incomplete run) Location: St.L. / 05 / C947 / oversize flat | |
![]() | |
| Last Name: | Blake |
| First Name: | C. |
| Middle Name: | A. |
| Volume: | 5 |
| Issue: | 10 |
| Date of Publication: | March 9, 1945 |
| Page: | 2 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Love |
| First Name: | Sproute |
| Volume: | 4 |
| Page: | 53-54 |
| Remarks: | mentioned as carol singer as a child |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Kranzberg |
| First Name: | Paul |
| Middle Name: | D. |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 6 |
| Page: | 110-111 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Mincke |
| First Name: | Jennie |
| Title: | Miss |
| Address: | 4212 Flad Ave. |
| Death Date: | [1966] May 19 |
| Volume: | 7 |
| Page: | 96 |
| Remarks: | "2 Sisters' Wills Set Up Medical Research Trust," 1966 |
| Source: Missouri Pacific Lines Magazine, 1943-1965 (incomplete run) Location: St.L. / 05 / M69p and oversize / St.L. / 05 / M69p | |
![]() | |
| Last Name: | Ammon |
| First Name: | Oliver |
| Death Year: | 1950[?] |
| Volume: | 23 |
| Issue: | 9 |
| Date of Publication: | March 1950 |
| Page: | 37 |
| Source: Missouri Pacific Lines Magazine, 1943-1965 (incomplete run) Location: St.L. / 05 / M69p and oversize / St.L. / 05 / M69p | |
![]() | |
| Last Name: | Andrews |
| First Name: | Bobbie |
| Title: | Mrs. |
| Volume: | 24 |
| Issue: | 3 |
| Date of Publication: | September 1950 |
| Page: | 33 |
