Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bunce |
| First Name: | Simeon |
| Birthplace: | New York |
| Age: | 50 |
| County: | Pike |
| Report: | Report of the Inspectors and Officers of the Missouri Penitentiary to the Nineteenth General Assembly, January 4, 1857 |
| Page: | appendix, 225 |
| Remarks: | in list of the convicts remaining in the Missouri Penitentiary; their age, place of nativity, county from which they were sent, the offence, terms, when received, and occupation, December 1, 1856 |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Nineteenth General Assembly, on the Twenty-Ninth Day of December, 1856 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bunch |
| First Name: | James |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 116 |
| Remarks: | in list of disbursements, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bumpus |
| First Name: | Pete |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 23 |
| County: | Atchison |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 167 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bunch |
| First Name: | James |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 26 |
| County: | Cole |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 213 |
| Remarks: | in list of persons discharged under the three-fourths law from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Buckner |
| First Name: | Daniel |
| Middle Name: | H. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 89 |
| Remarks: | discharged convict; in list of disbursements, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bundy |
| First Name: | Henry |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 36 |
| County: | Platte |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 160 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bunce |
| First Name: | William |
| Race: | White |
| Birthplace: | Iowa |
| Age: | 28 |
| County: | Adair |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 209 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bumpus |
| First Name: | Peter |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 23 |
| County: | Atchison |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 224 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Buckner |
| First Name: | Henry |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 77 |
| Remarks: | discharged convict; in list of disbursements, 1893-1894 |
| Location: | Appendix of Senate & House Journals of the 38th General Assembly of the State of Missouri (Regular & extra sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Brown |
| First Name: | Marion |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 33rd General Assembly for the Years 1883 and 1884 |
| Page: | 31 |
| Remarks: | discharged convict; in list of disbursements, 1883 |
| Location: | Appendix to Missouri House and Senate Journals, 33rd General Assembly (Regular Session), 1885 |
| Source: Missouri Pacific Lines Magazine, 1943-1965 (incomplete run) Location: St.L. / 05 / M69p and oversize / St.L. / 05 / M69p | |
![]() | |
| Last Name: | Davis |
| First Name: | Leroy |
| Volume: | 23 |
| Issue: | 8 |
| Date of Publication: | February 1950 |
| Page: | 31 |
| Source: Missouri Pacific Lines Magazine, 1943-1965 (incomplete run) Location: St.L. / 05 / M69p and oversize / St.L. / 05 / M69p | |
![]() | |
| Last Name: | Davis |
| First Name: | S. |
| Middle Name: | C. |
| Volume: | 24 |
| Issue: | 3 |
| Date of Publication: | September 1950 |
| Page: | 36 |
