Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Nancy |
| County: | St. Louis |
| Alias: | Nancy Murray |
| Report: | Report of the Warden, Missouri Penitentiary, to the Board of Inspectors, January 1, 1877 |
| Page: | 79 |
| Remarks: | in list of pardons granted under the three-fourths rule by Governor Hardin from January 12, 1875, to January 5, 1877 |
| Location: | in Appendix to Senate and House Journals, Legislature of Missouri, Regular Session, 1877 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Mitchell |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 17 |
| County: | Saline |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 164 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Henry |
| Race: | Black |
| Birthplace: | South Carolina |
| Age: | 32 |
| County: | Jackson |
| Death Date: | 1913 February 16 |
| Report: | Biennial Report of the Board of Inspectors to the 48th General Assembly 1913-1914 |
| Page: | 213 |
| Remarks: | in list of prisoners discharged under commutation, died, pardoned, reversed, and remanded by order of courts and otherwise, from January 1, 1913, to December 31, 1913 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Percy |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 99 |
| Remarks: | in list of disbursements, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Guy |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 18 |
| County: | Jasper |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 188 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Philip |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 46 |
| County: | Grundy |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 84 |
| Remarks: | in list of prisoners received, January 1, 1899, to December 31, 1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Michael |
| Report: | Biennial Report of the Inspectors and Officers of the Missouri Penitentiary to the 24th General Assembly, 1867 |
| Page: | 38 |
| Remarks: | discharged convict; in list of disbursements, 1865-1866 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Emmet |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 17 |
| County: | Boone |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 33rd General Assembly for the Years 1883 and 1884 |
| Page: | 174-175 |
| Remarks: | in list of prisoners discharged under three-fourths law from January 1, 1883, to December 31, 1884 |
| Location: | Appendix to Missouri House and Senate Journals, 33rd General Assembly (Regular Session), 1885 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | Chain of Rocks water plant |
| Report Number: | 22 |
| Date: | October 10, 1929 |
| Page: | 2 |
| Remarks: | land adjacent to plant proposed as public park |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Field |
| First Name: | John |
| Middle Name: | T. |
| Corporate Name: | Central Furnace & Stove Repair Company |
| Address: | 3937 Olive St. |
| Report Number: | 28 |
| Date: | April 10, 1930 |
| Page: | 7 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Kauffmann |
| First Name: | F. |
| Middle Name: | A. |
| Corporate Name: | Chateau Products, Inc. |
| Address: | 112-116 South 2nd St. |
| Report Number: | 70 |
| Date: | February 23, 1934 |
| Page: | 3 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Donald |
| Middle Name: | Campbell |
| Photograph: | No |
| Last Name: | Spalsbury |
| African American: | No |
| Rank: | Lieutenant |
| Volume: | 2 |
| Page: | 4 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Frank |
| Middle Name: | M. |
| Photograph: | No |
| Last Name: | Soldinski |
| African American: | No |
| Rank: | Private |
| Volume: | 2 |
| Page: | 47 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| Last Name, Alternate Spelling: | Sodeman |
| First Name: | Clarence |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | Sodemann |
| African American: | No |
| Rank: | Captain |
| Volume: | 2 |
| Page: | 132 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Julius |
| Photograph: | No |
| Last Name: | Deaton |
| African American: | No |
| Rank: | Bugler |
| Death Date: | 1918 |
| Age: | 26 |
| Volume: | 1 |
| Page: | 85 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Arthur |
| Middle Name: | Marton |
| Photograph: | No |
| Last Name: | Sommerlad |
| African American: | No |
| Volume: | 1 |
| Page: | 112 (column 4) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Louis |
| Photograph: | No |
| Last Name: | Spiros |
| African American: | No |
| Age: | 24 |
| Volume: | 1 |
| Page: | 68 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Harry |
| Middle Name: | L. |
| Photograph: | Yes |
| Last Name: | Spitzenberg |
| African American: | No |
| Volume: | 1 |
| Page: | 53, 54, 55, 56 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Henry |
| Photograph: | No |
| Last Name: | Spies |
| African American: | No |
| Volume: | 3 |
| Column: | 3 |
| Page: | 6 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Glazer |
| First Name: | Charles |
| Title: | Mr. & Mrs. |
| Volume: | 1 |
| Issue: | 8 |
| Date of Publication: | January 1953 |
| Page: | 9 |
| Remarks: | hospital donor |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Goldenberg |
| First Name: | Sidney |
| Title: | Dr. |
| Portrait: | yes |
| Volume: | 3 |
| Issue: | 4 |
| Date of Publication: | November 1954 |
| Page: | 1 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Goldenberg |
| First Name: | Sam |
| Title: | Mrs. |
| Volume: | 3 |
| Issue: | 3 |
| Date of Publication: | March 1955 |
| Page: | 7 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Reiches |
| First Name: | Aaron |
| Title: | Dr. |
| Volume: | 3 |
| Issue: | 3 |
| Date of Publication: | March 1955 |
| Page: | 12 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Goldenberg |
| First Name: | Sidney |
| Volume: | 12 |
| Issue: | 3 |
| Date of Publication: | July-August 1963 |
| Page: | 6 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Ritchie |
| First Name: | Laura |
| Volume: | 20 |
| Issue: | 2 |
| Date of Publication: | March 1971 |
| Page: | 1-3 |
| Remarks: | in list of 1971 graduates of the Jewish Hospital School of Nursing |
| Source: 1840 Missouri State Census of St. Louis County
/ compiled by Dennis Northcott & Joanna Dee
(St. Louis: Missouri Historical Society, 2001) Location: Reading room / MO / 9.10 / Sa2Lc | |
![]() | |
| Last Name: | Parkea |
| First Name: | B. |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sterrett |
| First Name: | Dorothy |
| Title: | Mrs. |
| Maiden Name: | Grimpe |
| Volume: | 29 |
| Issue: | 7 |
| Date of Publication: | July, 1941 |
| Page: | 15 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Blette |
| First Name: | Sylvester |
| Middle Name: | K. |
| Volume: | 30 |
| Issue: | 3 |
| Date of Publication: | March 1942 |
| Page: | 30 |
| Remarks: | Listing of years of service |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Pfunder |
| First Name: | Carl |
| Middle Name: | Anton |
| Remarks: | Mentioned in a biographical sketch |
| Volume: | 3 |
| Page: | 92-94 |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Pflager |
| First Name: | Harry |
| Remarks: | Mentioned in a biographical sketch |
| Volume: | 3 |
| Page: | 138-140 |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Peters |
| First Name: | Anna |
| Middle Name: | E. |
| Maiden Name: | Stoenner |
| Remarks: | Mentioned in a biographical sketch |
| Volume: | 3 |
| Page: | 174-176 |
| Source: Christmas letters, University City Public Schools, 1956, 1957, and 1959 Location: Helen Manley Papers, Box 5, Folders 5-7, Archives | |
![]() | |
| Last Name: | Axt |
| First Name: | David |
| Publication Year: | 1956 |
| Page: | 4 |
| Location: | Box 5, Folder 5 |
