Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Warren |
| First Name: | Richard |
| Middle Name: | W. |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 23 |
| County: | Lafayette |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 171 |
| Remarks: | in list of prisoners received from January 1, 1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Washington |
| First Name: | Geo. |
| County: | St. Louis |
| Page: | 80 |
| Remarks: | in list of convicts pardoned on the recommendation of the inspectors, under act approved December 16, 1865, from January 1, 1869, to December 31, 1870 |
| Location: | in Missouri House & Senate Journals, Appendix, Part II, 26th General Assembly, Regular Session, 1871 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Washburne |
| First Name: | Tho. |
| Last Name, Alternate Spelling: | Washborn |
| County: | Buchanan |
| Page: | 82 |
| Remarks: | in list of convicts pardoned on the recommendation of the inspectors, under act approved December 16, 1865, from January 1, 1869, to December 31, 1870 |
| Location: | in Missouri House & Senate Journals, Appendix, Part II, 26th General Assembly, Regular Session, 1871 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bowden |
| First Name: | Laura |
| County: | St. Louis |
| Report: | Documents accompanying the governor's message |
| Page: | appendix, 143 |
| Remarks: | in statement of reprieves, commutations, and pardons granted by the executive of the state of Missouri between July 4, 1865, and January 4, 1867 |
| Location: | in Journal of the Missouri State Senate at the Regular Session of the Twenty-Fourth General Assembly, January 2, 1867 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bosley |
| First Name: | Albert |
| Race: | White |
| Birthplace: | West Virginia |
| Age: | 26 |
| County: | Greene |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 180 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wash |
| First Name: | Thomas |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 80 |
| Remarks: | in list of disbursements |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bostwick |
| First Name: | Ellis |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 27 |
| County: | St. Francois |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 185 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bourne |
| First Name: | Chas. |
| Middle Name: | D. |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 89 |
| Remarks: | discharged convict; in list of disbursements, 1880 |
| Location: | Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bostwick |
| First Name: | Ellis |
| County: | St. Francois |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1913-1914 |
| Page: | 18 |
| Remarks: | in list of paroles |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shepley |
| First Name: | Julia |
| Title: | Miss |
| Volume: | 1 |
| Page: | 121 |
| Remarks: | mentioned in article titled "Social Customs of Old St. Louis," 1928 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shedd |
| First Name: | O. |
| Middle Name: | C. |
| Death Date: | 1902 |
| Volume: | 2 |
| Page: | 37 |
| Remarks: | mentioned in obituary of his former wife, Mrs. Fannie Ayars, 1934 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shura |
| First Name: | Mary |
| Middle Name: | Francis |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 6 |
| Page: | 36 |
| Remarks: | Liberty, Mo., resident writes book, 1960 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shepley |
| First Name: | Ethan |
| Title: | III |
| Portrait: | yes |
| Nickname: | Mike |
| Volume: | 7 |
| Page: | 39-40 |
| Remarks: | in Shepley family photo, 1964 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shepley |
| First Name: | Lewis |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 39-40 |
| Remarks: | in Shepley family photo, 1964 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shepley |
| First Name: | Lela |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 39-40 |
| Remarks: | in Shepley family photo, 1964 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Seddon |
| First Name: | John |
| Middle Name: | W. |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 149h |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Senseney |
| First Name: | Eugene |
| Title: | Mrs. |
| Volume: | 8 |
| Page: | 84-85 |
| Remarks: | "Grandes Dames of St. Louis," 1971 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Shapleigh |
| First Name: | Jane |
| Title: | Mrs. |
| Portrait: | yes |
| Maiden Name: | Smith |
| Volume: | 8 |
| Page: | 112-117, 130 |
| Remarks: | selected as one of the St. Louis Women of Achievement for 1971 |
