Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stoner |
| First Name: | Nath. |
| County: | Harrison |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 46 |
| Remarks: | in list of pardons granted under three-fourths rule from January 1, 1877, to December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Storey |
| First Name: | Charles |
| Last Name, Alternate Spelling: | Story |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 20 |
| County: | Jasper |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 200-201 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stotts |
| First Name: | Charles |
| Birthplace: | Germany |
| Age: | 33 |
| County: | Macon |
| Report: | Report of the Inspectors and Officers of the Missouri Penitentiary to the Nineteenth General Assembly, January 4, 1857 |
| Page: | appendix, 231 |
| Remarks: | in list of the convicts remaining in the Missouri Penitentiary; their age, place of nativity, county from which they were sent, the offence, terms, when received, and occupation, December 1, 1856 |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Nineteenth General Assembly, on the Twenty-Ninth Day of December, 1856 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Storey |
| First Name: | John |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 20 |
| County: | Macon |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 119 |
| Remarks: | in list of prisoners received from January 1, 1893, to December 31, 1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stotts |
| First Name: | Charles |
| Birthplace: | Germany |
| Age: | 41 |
| County: | Macon |
| Report: | Biennial Report of the Missouri Penitentiary for the Years 1863-1864 |
| Page: | appendix, 141 |
| Remarks: | In list of convicts remaining in the penitentiary on the 5th day of December 1864. Their age, nativity, county from which they were sent, offense, sentence, expiration of sentence, and occupation. |
| Location: | in Journal of the Senate of the State of Missouri at the Regular Session of the Twenty-Third General Assembly, December 26, 1864 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | Joseph |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 26 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 161 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | Charles |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 24 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 217 |
| Remarks: | in list of persons discharged under the three-fourths law from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stoops |
| First Name: | Frank |
| Race: | White |
| Birthplace: | Kansas |
| Age: | 39 |
| County: | Jasper |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 153 |
| Remarks: | in list of prisoners received from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | J. |
| Middle Name: | R. |
| Race: | White |
| Birthplace: | Iowa |
| Age: | 64 |
| County: | Buchanan |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 166 |
| Remarks: | in list of prisoners received from January 18, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stoops |
| First Name: | Hazel |
| Last Name, Alternate Spelling: | Stoop |
| Race: | White |
| Birthplace: | Oklahoma |
| Age: | 19 |
| County: | Jasper |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 214 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, 1917, Volume I |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stott |
| First Name: | Guy |
| Race: | Black |
| Birthplace: | California |
| Age: | 33 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 90 |
| Remarks: | in list of prisoners received, January 1, 1899, to December 31, 1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stoneburner |
| First Name: | J. |
| Middle Name: | D. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 49 |
| County: | Douglas |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 137 |
| Remarks: | in list of prisoners discharged under three fourths law from January 1, 1899, to December 31, 1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | Roy |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 25 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 161 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | Walter |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 18 |
| County: | Jasper |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 164 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stovall |
| First Name: | Robert |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 78 |
| Remarks: | discharged convict; in list of disbursements, 1891-1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stone |
| First Name: | Wm. |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 71 |
| Remarks: | discharged convict; in list of disbursements, 1880 |
| Location: | Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Strain |
| First Name: | John |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 33rd General Assembly for the Years 1883 and 1884 |
| Page: | 30 |
| Remarks: | discharged convict; in list of disbursements, 1883 |
| Location: | Appendix to Missouri House and Senate Journals, 33rd General Assembly (Regular Session), 1885 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Stout |
| First Name: | Roy |
| County: | St. Louis City |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1913-1914 |
| Page: | 58 |
| Remarks: | in list of cases not recommended |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
