This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
Source: Laclede News, 1944-1949 (incomplete run) Location: St.L. / 05 / L122 | |
![]() | |
Last Name: | Crause |
First Name: | Jeannette |
Volume: | 8 |
Issue: | 6 |
Date of Publication: | June 1944 |
Page: | 6 |
Source: Laclede News, 1944-1949 (incomplete run) Location: St.L. / 05 / L122 | |
![]() | |
Last Name: | Cronvich |
First Name: | Sheila |
Middle Name: | Marie |
Nickname: | McVey |
Volume: | 9 |
Issue: | 10 |
Date of Publication: | October 1945 |
Page: | 5 |
Source: Laclede News, 1944-1949 (incomplete run) Location: St.L. / 05 / L122 | |
![]() | |
Last Name: | Como |
First Name: | Wayne |
Volume: | 12 |
Issue: | 6 |
Date of Publication: | June 1948 |
Page: | 8 |
Remarks: | in list of employees celebrating service anniversaries with the company |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McLaughlin |
First Name: | Audrey |
Volume: | 7 |
Issue: | 5 |
Date of Publication: | March 1938 |
Page: | 1 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniel |
First Name: | Lawrence |
Title: | Mrs. |
Volume: | 8 |
Issue: | 5 |
Date of Publication: | March 23, 1939 |
Page: | 1, 3 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | Meyer |
First Name: | Margaret |
Volume: | 8 |
Issue: | 6 |
Date of Publication: | May 1939 |
Page: | 4 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniel |
First Name: | Larry |
Volume: | 21 |
Issue: | 3 |
Date of Publication: | January 1943 |
Page: | 1-2 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDonald |
First Name: | Jim |
Volume: | 29 |
Issue: | 29 |
Date of Publication: | August 20, 1951 |
Page: | 3 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McClurg |
First Name: | Louise |
Date of Publication: | December 1951 |
Page: | 13 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniels |
First Name: | Ila |
Maiden Name: | Burch |
Date of Publication: | December 1951 |
Page: | 20, 25 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McCormack |
First Name: | Stewart |
Volume: | 30 |
Issue: | 10 |
Date of Publication: | June 2, 1952 |
Page: | 6 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniels |
First Name: | Iola |
Title: | Mrs. |
Maiden Name: | Brock |
Volume: | 30 |
Issue: | 16 |
Date of Publication: | September 11, 1952 |
Page: | 3 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniel |
First Name: | Iola |
Maiden Name: | Brock |
Volume: | 30 |
Issue: | 19 |
Date of Publication: | November 13, 1952 |
Page: | 3 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDaniel |
First Name: | Sharon |
Middle Name: | Lynn |
Birth Date: | 1952 October 16 |
Volume: | 30 |
Issue: | 19 |
Date of Publication: | November 13, 1952 |
Page: | 3 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | McDonough |
First Name: | Alice |
Volume: | 32 |
Issue: | 2 |
Date of Publication: | January 28, 1954 |
Page: | 2 |
Source: Ad-Mission (newsletter of the Women’s Advertising Club of St. Louis), 1938-1958 (incomplete run) Location: St.L. / 05 / Ad65 | |
![]() | |
Last Name: | Menne |
First Name: | Susan |
Volume: | 36 |
Issue: | 3 |
Date of Publication: | February 4, 1958 |
Page: | 4 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Sullivan |
First Name: | C. |
Middle Name: | D. |
Business Name: | C. D. Sullivan & Co. |
Building Illus: | No |
Address: | 31 4th St., opposite the Planters House |
Type of Business: | importers & dealers in fine watches, clocks, jewelry, plated & Britannia ware, fancy goods & cutlery; manufacturers of silver ware |
Date: | 1859 Feb 21 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wacker |
First Name: | C. |
Middle Name: | W. |
Business Name: | C. W. Wacker & Co. |
Building Illus: | No |
Other Business Name: | Tricolator Company, Inc. |
Building Name: | Granite Building |
Type of Business: | coffee maker |
Date: | no date |
Remarks: | catalog |
Illustration: | tricolator (coffee maker) |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Thuener |
First Name: | Charles |
Business Name: | Charles Thuener & Co. |
Building Illus: | No |
Address: | 2621 Laclede Ave.; 2621 & 2623 Laclede Ave., Market St. |
Type of Business: | dealers in galvanized iron cornices & tin work, stoves, tinware, house furnishing goods, metal roofing |
Date: | 1883-1884 |
Illustration: | Buck & Wright stove |
Lithographer, Engraver, Printer: | Mackwitz, W. |
Collection: | A0214 |
Items: | 4 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wittich |
First Name: | Edward |
Business Name: | Edward Wittich & Co. |
Building Illus: | No |
Address: | 4059 Kossuth Ave.; 4144 Ashland Ave. |
Type of Business: | house & sign painters; paper hanging, graining, glazing |
Date: | 1912 |
Remarks: | includes envelope |
Collection: | A0214 |
Items: | 3 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Stetina |
First Name: | F. |
Middle Name: | J. |
Business Name: | F. J. Stetina Printing Co. |
Building Illus: | No |
Other Business Name: | M. M. Hayes Printing Co. |
Address: | 314A Locust St. |
Type of Business: | bill of fare & commercial printing |
Date: | 1921 Jan 5 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Walter |
First Name: | F. |
Business Name: | F. Walter & Co. |
Building Illus: | No |
Other Business Name: | Steam Candy Factory |
Address: | corner of 3rd & Myrtle St. |
Type of Business: | candy |
Date: | 1871 May 24 & Dec 22 |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Weber |
First Name: | F. |
Business Name: | F. Weber & Co. |
Building Illus: | No |
Address: | 705 Pine St. |
Type of Business: | manufacturers of fine artists colors & materials, waterproof drawing inks, drawing materials |
Date: | 1931 Oct 20 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Speh |
First Name: | F. |
Middle Name: | X. |
Business Name: | F. X. Speh Marble & Granite Works |
Building Illus: | No |
Address: | 2210 South Jefferson Ave. |
Type of Business: | manufacturer & dealer in statuary, monuments, gravestones |
Date: | no date |
Lithographer, Engraver, Printer: | Mangan |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wagner |
First Name: | Fred. |
Business Name: | Fred. Wagner & Son |
Building Illus: | No |
Address: | South Broadway & Lami St. |
Type of Business: | manufacturers of vehicles |
Date: | 1913 Sep 30 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Walker |
First Name: | G. |
Middle Name: | H. |
Business Name: | G. H. Walker & Co. |
Building Illus: | No |
Address: | Broadway & Locust |
Type of Business: | investment bankers |
Date: | 1960 Feb 19 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Woltman |
First Name: | G. |
Business Name: | G. Woltman & Co. |
Building Illus: | No |
Address: | 202 South Levee; 202 South Commercial |
Type of Business: | commission merchants |
Date: | 1871 Feb 27 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Whitelaw |
First Name: | Geo. |
Middle Name: | P. |
Business Name: | Geo. P. Whitelaw & Co. |
Building Illus: | No |
Address: | 164 North 2nd St.; 617 North 2nd St., 2nd door south of Green |
Type of Business: | manufacturers & dealers in white leads, zinc paints, varnishes, oils, naval stores, colors, brushes, window glass, chemicals, grocers' drugs |
Date: | 1866 Aug 2 & 1870 Aug 3 |
Lithographer, Engraver, Printer: | J. McKittrick & Co. |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Weber |
First Name: | H. |
Middle Name: | J. |
Business Name: | H. J. Weber & Sons Nursery Co. |
Building Illus: | No |
Type of Business: | nursery |
Date: | 1904 Mar 28 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Winter |
First Name: | H. |
Middle Name: | L. |
Business Name: | H. L. Winter Manufacturing Co. |
Building Illus: | No |
Address: | 2nd & Spring St. |
Type of Business: | lumber, sash, doors, blinds, frames, mouldings, stair work, office fixtures |
Date: | 1907 Nov 4 & Dec 18 |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Thompson |
First Name: | H. |
Middle Name: | M. |
Business Name: | H. M. Thompson & Co. |
Building Illus: | No |
Address: | 417 Locust St., between 4th & 5th |
Type of Business: | manufacturers of stoneware sewer & drain pipes, chimney tops, fire bricks, tiles |
Date: | 1868 Nov 19 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wenzel |
First Name: | H. |
Business Name: | H. Wenzel Tent & Duck Co. |
Building Illus: | No |
Address: | 1280 Research Blvd. |
Date: | 1964 Oct 9 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Streett |
First Name: | J. |
Middle Name: | D. |
Business Name: | J. D. Streett & Co. |
Building Illus: | No |
Address: | 809 North 2nd St. |
Type of Business: | oils & greases |
Date: | 1896 Nov 6 |
Illustration: | barrels |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Steele |
First Name: | J. |
Middle Name: | W. |
Business Name: | J. W. Steele & Co. |
Building Illus: | No |
Address: | 514 Pine St. |
Type of Business: | printers, stationers, blank book manufacturers |
Date: | 1890 May |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wright |
First Name: | James |
Middle Name: | A. |
Business Name: | James A. Wright & Sons Carriage Co. |
Building Illus: | Yes |
Address: | Washington Ave., corner 19th St. |
Type of Business: | builders of fine carriages |
Date: | 1904 Oct 18 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Uniack |
First Name: | James |
Business Name: | James Uniack & Co. |
Building Illus: | No |
Address: | 109 Clark Ave.; 223 South Main St. |
Type of Business: | pork packers; provision dealers; curers of hams |
Date: | 1886 Nov 4 & 1890 Dec 8 |
Illustration: | pig |
Lithographer, Engraver, Printer: | Brockstedt. H. M. |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Spohn |
First Name: | E. |
Middle Name: | C. |
Building Illus: | No |
Address: | 21 South Channing Ave. |
Type of Business: | dealer in pure northern lake ice |
Date: | 1887 May 1 & 1888 Oct 1 |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Velde |
First Name: | Fred. |
Building Illus: | No |
Address: | 3200 Easton Ave., southwest corner Compton Ave. |
Type of Business: | dealer in choice staple & fancy groceries, flour, produce, creamery, dairy butter |
Date: | 1883 Feb 7 & Oct 1 |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wood |
First Name: | Walter |
Middle Name: | A. |
Business Name: | Walter A. Wood Mowing & Reaping Machine Co. |
Building Illus: | No |
Address: | 2031-2039 Randolph St. |
Type of Business: | mowing & reaping machines |
Date: | 1889 |
Remarks: | envelope |
Illustration: | farmer on horse-drawn machine |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wangler |
First Name: | Joseph |
Middle Name: | F. |
Building Illus: | Yes |
Other Business Name: | St. Louis Boiler Yard & Sheet Iron Works |
Address: | 1019-1025 North Main St. |
Type of Business: | manufacturer of boiler & sheet iron work for mills & steamboats, tubular & locomotive boilers, storage & rendering tanks |
Date: | 1884 Feb 21 & 1887 May 31 |
Lithographer, Engraver, Printer: | A. Gast & Co. |
Collection: | A0214 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Umlauf |
First Name: | Wm. |
2nd Last Name: | Treubal |
2nd First Name: | P. |
Building Illus: | No |
Address: | 1323 North Market St.; 1903 North 10th St. |
Type of Business: | contractors for job brick work |
Date: | 1871 July 27 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wohlschlaeger |
First Name: | Jacob |
Building Illus: | No |
City, if not Saint Louis: | Sappington, St. Louis County, Missouri |
Type of Business: | dealer in general merchandise |
Date: | 1883 Jan |
Lithographer, Engraver, Printer: | A. Wiebusch & Son |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Yaeger |
First Name: | John |
Middle Name: | F. |
Building Illus: | No |
Address: | 3673 Olive St. |
Type of Business: | dealer in fine groceries |
Date: | 1913-1914 |
Collection: | A0214 |
Items: | 4 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wetzell |
First Name: | Z. |
Middle Name: | F. |
Business Name: | Z. F. Wetzell & Co. |
Building Illus: | No |
Address: | 33 Main St.; 31 & 33 Commercial St. |
Type of Business: | wholesale druggists & importers of drugs |
Date: | 1863 Dec 2 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Waltke |
First Name: | Wm. |
Business Name: | Wm. Waltke & Co. |
Building Illus: | No |
Address: | Grand Ave. & 2nd St. |
Type of Business: | soapmakers & chemists; manufacturers & dealers in laundry supplies |
Date: | 1927 June 29 |
Collection: | A0214 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Wahl |
First Name: | John |
Business Name: | John Wahl & Co. |
Building Illus: | Yes |
Address: | 9 Market St. |
Type of Business: | commission merchants |
Date: | 1883 July 6 |
Collection: | A1430 |
Box: | 10 |
Folder: | 1 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Winkelmeyer |
First Name: | Julius |
Business Name: | Julius Winkelmeyer Brewery Branch |
Building Illus: | Yes |
Other Business Name: | St. Louis Brewing Assn. |
Address: | Market St. from 17th to 18th Sts. |
Type of Business: | brewery |
Date: | 1891 Nov 4 |
Collection: | A2049 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Turley |
First Name: | H. |
Middle Name: | G. |
Building Illus: | No |
Other Business Name: | Central Machine Shop |
Address: | 211 Chestnut St. |
Type of Business: | shafting, hangers & pulleys; repairing of printing presses & bookbinders' machinery; gear cutting |
Date: | 1899 May 26 & 1900 June 9 |
Collection: | A0214 |
Volume: | 3 |
Page: | 155, 245 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Werner |
First Name: | W. |
Business Name: | W. Werner & Bro. |
Building Illus: | Yes |
Address: | 633 South 4th St., northwest corner Cerre |
Type of Business: | plumbers, steam & gas pipe fitters |
Date: | 1884 Feb 1 & 1886 May 1 |
Lithographer, Engraver, Printer: | Wittenberg & Sorber; A. Wiebusch & Son Printing Co. |
Collection: | A1106 |
Items: | 2 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Van Doren |
First Name: | Robert |
Middle Name: | M. |
Building Illus: | Yes |
Building Name: | Montgomery County, Illinois, Court House |
City, if not Saint Louis: | Hillsboro, Illinois |
Type of Business: | Montgomery County, Illinois, circuit court clerk |
Date: | 1874 Dec 2 |
Lithographer, Engraver, Printer: | Manz, J. |
Collection: | A1182 |
Box: | 2 |
Items: | 1 |
Source: Business letterheads Location: Archives | |
![]() | |
Last Name: | Voigt |
First Name: | Edward |
Building Illus: | Yes |
Other Business Name: | Baldwin & Randell |
Address: | 96 Main St., between Olive & Locust St. |
Type of Business: | importer & wholesale dealer in drugs, chemicals, paints, oils, dye-stuffs, window-glass, glass-ware |
Date: | 1865 Mar 9 |
Lithographer, Engraver, Printer: | Hutawa, Julius |
Collection: | A1634 |
Box: | 72 |
Folder: | 1 |
Items: | 1 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Ellis |
First Name: | E. |
Middle Name: | P. |
Table Title: | Table Showing the Disposition of Estates of Deceased Persons Inquested |
Report: | Annual Report of the Coroner for the Fiscal Year Ending April 10, 1882 |
Page: | 402 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Ellergood |
First Name: | Augusta |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending April 9, 1883 |
Page: | 373 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Eschbaum |
First Name: | Ignatz |
Table Title: | Table Showing Property Found with or upon the Bodies of Deceased Persons Brought to the Morgue |
Report: | Annual Report of the Superintendent of the Morgue for year ending March 31, 1884 |
Page: | 430 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Emming |
First Name: | Charles |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending April 7, 1884 |
Page: | 424 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Etzel |
First Name: | Edward |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending April 1, 1885 |
Page: | 435 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Farrand |
First Name: | Samuel |
Middle Name: | G. |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1886 |
Page: | 478 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Evans |
First Name: | Thomas |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1887 |
Page: | 414 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Fagin |
First Name: | J. |
Middle Name: | J. |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1887 |
Page: | 415 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Effen |
First Name: | Magdalena |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1887 |
Page: | 415 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Evans |
First Name: | Berry |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1887 |
Page: | 417 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Engelbrecht |
First Name: | Jno. |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1892 |
Page: | 439 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Enig |
First Name: | F. |
Table Title: | Table Showing Disposition of Estates of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 10, 1893 |
Page: | 446 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Ferguson |
First Name: | Warren |
Table Title: | Table Showing Disposition of Property of Deceased Persons |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1894 |
Page: | 509 |
Source: Annual reports of the coroner and the superintendent of the morgue of the city of St. Louis, 1879-1897 (published in The Mayor Location: Library Vertical File—Coroner and Superintendent of the Morgue–Missouri–St. Louis | |
![]() | |
Last Name: | Eichenlaub |
First Name: | Anton |
Middle Name: | G. |
Age: | 1 |
Table Title: | List of deaths showing name, age, nativity, social relation (married, single, widowed), occupation, and cause of death |
Report: | Annual Report of the Coroner for the Fiscal Year Ending March 31, 1897 |
Page: | 694 |
Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
Corporate Name: | Union Electric Light and Power Company |
Building Illustration: | Yes |
Address: | 12th and Locust Sts. |
Volume: | 4 |
Issue: | 4 |
Date of Publication: | April, 1916 |
Page: | 150-155 |
Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
Corporate Name: | Williams Patent Crusher Co. |
Volume: | IV |
Issue: | 7 |
Date of Publication: | July, 1916 |
Page: | 337 |
Source: Bishop Robertson Hall, 1893-1913 Location: St.L. / 376 / B54 | |
![]() | |
Last Name: | Rawdon |
First Name: | Richard |
Middle Name: | McL. |
Year of Publication: | 1913 |
Page: | 28-30, 31-32 |
Remarks: | listed in catalogue of pupils |
Source: Bishop Robertson Hall, 1893-1913 Location: St.L. / 376 / B54 | |
![]() | |
Last Name: | Fisher |
First Name: | Katherine |
Year of Publication: | 1913 |
Page: | 31-32 |
Remarks: | listed in catalogue of pupils |
Source: Bishop Robertson Hall, 1893-1913 Location: St.L. / 376 / B54 | |
![]() | |
Last Name: | Fauntleroy |
First Name: | Madeleine |
Year of Publication: | 1897 |
Page: | 3-4 |
Remarks: | listed in catalogue of pupils |
Source: Bishop Robertson Hall, 1893-1913 Location: St.L. / 376 / B54 | |
![]() | |
Last Name: | Everts |
First Name: | Marjory |
Year of Publication: | 1905 |
Page: | 3-4 |
Remarks: | listed in catalogue of pupils |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | George |
First Name: | J. |
Middle Name: | H. |
Title: | Jr., S. Sgt. |
Volume Number: | 1 |
Issue: | 2 |
Date of Publication: | March, 1944 |
Page: | 3 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Jones |
First Name: | Wm. |
Middle Name: | B. |
Title: | Jr., |
Volume Number: | 1 |
Issue: | 2 |
Date of Publication: | March, 1944 |
Page: | 3 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Hawkins |
Title: | Mrs. |
Volume Number: | 1 |
Issue: | 9 |
Date of Publication: | October, 1944 |
Page: | 3 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Killian |
First Name: | G. |
Middle Name: | R. |
Title: | Mrs. |
Volume Number: | 1 |
Issue: | 9 |
Date of Publication: | October, 1944 |
Page: | 5 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Kaiser |
First Name: | Betty |
Middle Name: | Ann |
Title: | Miss |
Volume Number: | 2 |
Issue: | 5 |
Date of Publication: | June, 1945 |
Page: | 3 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Jansen |
First Name: | Howard |
Middle Name: | B. |
Title: | Mrs. |
Volume Number: | 2 |
Issue: | 6 |
Date of Publication: | July-August, 1945 |
Page: | 1-2 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Kahmann |
First Name: | Guy |
Volume Number: | III |
Issue: | 2 |
Date of Publication: | February-March, 1946 |
Page: | 4 |
Source: Emmanuel Orbit (newsletter published by Emmanuel Episcopal Church, Webster Groves, Mo.), 1944-1946 (incomplete run) Location: St.L. / 05 / Em61 | |
![]() | |
Last Name: | Killian |
First Name: | C. |
Middle Name: | R. |
Title: | Mrs. |
Volume Number: | III |
Issue: | 2 |
Date of Publication: | February-March, 1946 |
Page: | 5 |
