Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | O'Fallon |
| First Name: | Caroline |
| Title: | Mrs. |
| Portrait: | yes |
| Maiden Name: | Schutz |
| Volume: | 1 |
| Page: | 28 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | O'Fallon |
| First Name: | John |
| Middle Name: | J. |
| Title: | Mrs. |
| Volume: | 3A |
| Page: | 93 |
| Remarks: | "Mrs. O'Fallon Quits Orphanage Office" |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bleach |
| First Name: | Albert |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 22 |
| County: | Franklin |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 166-167 |
| Remarks: | in list of prisoners received from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bleum |
| First Name: | Fred. |
| Race: | White |
| Birthplace: | New York |
| Age: | 17 |
| County: | Taney |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 174-175 |
| Remarks: | in list of prisoners received from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blinkman |
| First Name: | Wm. |
| Race: | White |
| Birthplace: | Germany |
| Age: | 31 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 202 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1,1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Weaver |
| First Name: | Barnett |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 44 |
| County: | Greene |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 218 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1,1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blizzard |
| First Name: | Frank |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 24 |
| County: | Bates |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 146-147 |
| Remarks: | in list of prisoners received from December 31, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blizzard |
| First Name: | Frank |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 22 |
| County: | Bates |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 176-177 |
| Remarks: | in list of prisoners discharged under three-fourths law from June 1, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | Jesse |
| Middle Name: | B. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 28 |
| County: | Clay |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 223 |
| Remarks: | in list of prisoners discharged under commutation, died, reversed and remanded by order of Supreme Court and otherwise discharged |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | Mamie |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 56 |
| Remarks: | in list of disbursements |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blythe |
| First Name: | Henry |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 30 |
| County: | Greene |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 156 |
| Remarks: | in list of prisoners received from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Block |
| First Name: | John |
| Middle Name: | Hy |
| Race: | White |
| Birthplace: | Utah |
| Age: | 22 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors to the 48th General Assembly 1913-1914 |
| Page: | 208 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blockburger |
| First Name: | Harry |
| Last Name, Alternate Spelling: | Blockberger |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 82 |
| Remarks: | in list of disbursements, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | James |
| Middle Name: | W. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 35 |
| County: | Linn |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 177 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | Ben |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 31 |
| County: | Marion |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 181 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blevins |
| First Name: | Lee |
| County: | Lawrence |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1913-1914 |
| Page: | 59 |
| Remarks: | in list of cases not recommended |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Prince |
| First Name: | Zack |
| Corporate Name: | Supreme Underwear Company |
| Address: | 901 Washington Ave. |
| Report Number: | 22 |
| Date: | October 10, 1929 |
| Page: | 4 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | Swift & Company |
| Report Number: | 25 |
| Date: | January 6, 1930 |
| Page: | 12 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Scullin |
| First Name: | D. |
| Middle Name: | A. |
| Volume: | 1 |
| Issue: | 2 |
| Date of Publication: | February, 1913 |
| Page: | 63 |
| Remarks: | Company roster, list of employees |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Scully |
| First Name: | L. |
| Middle Name: | J. |
| Volume: | 1 |
| Issue: | 2 |
| Date of Publication: | February, 1913 |
| Page: | 63 |
| Remarks: | Company roster, list of employees |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Bamberger |
| First Name: | Joseph |
| Middle Name: | E. |
| Volume: | 2 |
| Issue: | 11 |
| Date of Publication: | November, 1914 |
| Page: | 529 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Baldridge |
| First Name: | Virgil |
| Volume: | 8 |
| Issue: | 12 |
| Date of Publication: | December, 1951 |
| Page: | 7 |
| Publication Title: | Union Electric News |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Alex |
| Middle Name: | M. |
| Photograph: | No |
| Last Name: | McAuliff |
| African American: | No |
| Rank: | Private |
| Volume: | 2 |
| Page: | 10 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Otto |
| Photograph: | No |
| Last Name: | Mautner |
| African American: | No |
| Volume: | 2 |
| Page: | 16 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Paul |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | Marty |
| African American: | No |
| Rank: | Private |
| Volume: | 2 |
| Page: | 45/48 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Charles |
| Middle Name: | L. |
| Photograph: | No |
| Last Name: | McBaine |
| African American: | No |
| Volume: | 2 |
| Page: | 66 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | John |
| Photograph: | No |
| Last Name: | Matney |
| African American: | No |
| Death Date: | 1918-1919 |
| Volume: | 2 |
| Page: | 68 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Arthur |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | Matheny |
| African American: | No |
| Death Date: | 1918-1919 |
| Volume: | 2 |
| Page: | 127 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Elzie |
| Middle Name: | V. |
| Photograph: | No |
| Last Name: | McGinnis |
| African American: | No |
| Rank: | Lieutenant |
| Age: | 31 |
| Volume: | 1 |
| Page: | 93 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Michael |
| Photograph: | No |
| Last Name: | Masella |
| African American: | No |
| Volume: | 3 |
| Column: | 2 |
| Page: | 6 |
| Source: Missouri Adjutant General's Office certificates of receipt for $200 bounty paid by St. Louis County to recruits of the 40th and 41st Missouri Infantry regiments (Union), 1864-1865. Location: Dexter P. Tiffany Collection, Archives | |
![]() | |
| Last Name: | Casper |
| First Name: | Henry |
| Age: | 18 |
| Box: | 72 |
| Folder: | 10 |
