Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | O'Neil |
| First Name: | David |
| Middle Name: | N. |
| Title: | Mrs. |
| Volume: | 1 |
| Page: | 68, 83-87 |
| Remarks: | resigns as Missouri's representative on the Women's Auxiliary of the National Democratic Committee, 1919 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Fouke |
| First Name: | Phillip |
| Middle Name: | B. |
| Title: | Mrs. |
| Volume: | 1 |
| Page: | 68 |
| Remarks: | may become Missouri's representative on the Women's Auxiliary of the National Democratic Committee, 1919 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Pernet-McCarty |
| First Name: | Marie |
| Title: | Mme. |
| Portrait: | yes |
| Volume: | 1 |
| Page: | 69 |
| Remarks: | teacher of voice, elocution and French plans to return to France, 1919 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | McCarty |
| First Name: | W. |
| Middle Name: | G. |
| Death Date: | 1914 March |
| Volume: | 1 |
| Page: | 69 |
| Remarks: | St. Louis businessman |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hammar |
| First Name: | Frank |
| Middle Name: | V. |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 1 |
| Page: | 70-73 |
| Remarks: | returns from Red Cross meeting in Paris, 1919 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Fruchte |
| First Name: | Amelia |
| Middle Name: | C. |
| Title: | Miss |
| Death Date: | 1920 |
| Volume: | 1 |
| Page: | 73-75, 83-87, 114-116 |
| Remarks: | obituary of longtime St. Louis teacher, 1920 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | O'Brien |
| First Name: | Adelaide |
| Middle Name: | E. |
| Title: | Miss |
| Address: | 4332 Lindell Blvd. |
| Death Date: | 1920 |
| Volume: | 1 |
| Page: | 75 |
| Remarks: | obituary of St. Louis attorney and business woman, 1920 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Means |
| First Name: | M. |
| Middle Name: | Louise |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 1 |
| Page: | 76 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hoblitzelle |
| First Name: | Harrison |
| Address: | 6450 Ellenwood Ave. |
| Volume: | 1 |
| Page: | 76 |
| Remarks: | marriage to Mary D. Jones mentioned |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Houston |
| First Name: | Arthur |
| Volume: | 1 |
| Page: | 76 |
| Remarks: | Negro; age 40 in 1920 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Michael |
| First Name: | Elias |
| Title: | Mrs. |
| Portrait: | yes |
| Address: | 4383 Westminster Place |
| Volume: | 1 |
| Page: | 80, 107 |
| Remarks: | member of Board of Education, 1920s |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Stix |
| First Name: | Charles |
| Middle Name: | A. |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 1 |
| Page: | 83-87 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Bliss |
| First Name: | Margaret |
| Portrait: | Yes |
| Volume: | 13 |
| Issue: | 6 |
| Date of Publication: | June 1926 |
| Page: | 23 |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Placke |
| First Name: | Louis |
| Middle Name: | Ferdinand |
| Birth Date: | 1858 June 9 |
| Remarks: | Biographical sketch of |
| Volume: | 3 |
| Page: | 88 |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Pflager |
| First Name: | Alyce |
| Maiden Name: | Barber |
| Remarks: | Mentioned in a biographical sketch |
| Volume: | 3 |
| Page: | 138-140 |
| Source: St. Louis, History of the Fourth City, 1763-1909, volume III (St. Louis: S.J. Clarke Publishing Co., 1909) Location: Reading Room / St.L. / 9 / St4 | |
![]() | |
| Last Name: | Peters |
| First Name: | Ella |
| Middle Name: | C. |
| Remarks: | Mentioned in a biographical sketch |
| Volume: | 3 |
| Page: | 174-176 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bailey |
| First Name: | Gilbert |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 18 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 189 |
| Remarks: | in list of prisoners received from January 1, 1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Geo. |
| Race: | White |
| Birthplace: | Arkansas |
| Age: | 24 |
| County: | Saline |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 98 |
| Remarks: | in list of prisoners received from January 1, 1893, to December 31, 1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | H. |
| Middle Name: | C. |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 66 |
| County: | Mississippi |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 189 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Elbert |
| Age: | 27 |
| County: | Scott |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1915-1916 |
| Page: | 65 |
| Remarks: | in list of paroles |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | E. |
| Middle Name: | W. |
| Race: | White |
| Birthplace: | Maryland |
| Age: | 32 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 137 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Harry |
| Race: | White |
| Birthplace: | Pennsylvania |
| Age: | 20 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 232 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, 1917, Volume I |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | J. |
| Middle Name: | B. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 41 |
| Remarks: | discharged convict; in list of disbursements, 1899-1900 |
| Location: | Appendix of the Senate and House Journals of the 41st General Assembly of the State of Missouri 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Baker |
| First Name: | Charles |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 68 |
| Remarks: | discharged convict; in list of disbursements, 1911 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Williams |
| First Name: | Percy |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 76 |
| Remarks: | discharged convict; in list of disbursements, 1911 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bailey |
| First Name: | Gilbert |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 81 |
| Remarks: | discharged convict; in list of disbursements, 1911 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Arthur |
| Photograph: | No |
| Last Name: | St. John |
| African American: | No |
| Volume: | 2 |
| Page: | 7 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Wesley |
| Middle Name: | K. |
| Photograph: | No |
| Last Name: | Davis |
| African American: | No |
| Death Date: | 1918-1919 |
| Volume: | 2 |
| Page: | 134 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | George |
| Photograph: | No |
| Last Name: | Cummings |
| African American: | No |
| Rank: | Corporal |
| Age: | 30 |
| Volume: | 1 |
| Page: | 26 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Edwin |
| Middle Name: | H. |
| Photograph: | No |
| Last Name: | Davis |
| African American: | No |
| Volume: | 3 |
| Column: | 2 |
| Page: | 6 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Warren |
| Photograph: | No |
| Last Name: | Cunningham |
| African American: | No |
| Volume: | 3 |
| Column: | 2 |
| Page: | 6 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Albert |
| Photograph: | Yes |
| Last Name: | Dahlberg |
| African American: | No |
| Volume: | 3 |
| Page: | 15 |
| Source: 1845 Census of the City of St. Louis (Partial) /
by Dennis Northcott (St. Louis: Missouri
Historical Society, 1995) Location: Reading room / St.L. / 929.3 / C396 | |
![]() | |
| First Name: | Charles |
| Last Name: | Muegge |
| Source: 1845 Census of the City of St. Louis (Partial) /
by Dennis Northcott (St. Louis: Missouri
Historical Society, 1995) Location: Reading room / St.L. / 929.3 / C396 | |
![]() | |
| First Name: | Furman |
| Last Name: | Mulford |
| Source: 1845 Census of the City of St. Louis (Partial) /
by Dennis Northcott (St. Louis: Missouri
Historical Society, 1995) Location: Reading room / St.L. / 929.3 / C396 | |
![]() | |
| First Name: | Thomas |
| Last Name: | Mullin |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Rabushka |
| First Name: | Sanford |
| Title: | Dr. |
| Portrait: | yes |
| Volume: | 3 |
| Issue: | 4 |
| Date of Publication: | June-July 1955 |
| Page: | 11 |
| Source: 216 (a magazine of the Jewish Hospital of St. Louis), 1952-1959, 1962-1967, 1970-1972, 1975 (incomplete run) Location: Barnes-Jewish Schools of Nursing Collection, Box 39 (Folders 7-9) and Box 39b, Archives; issues dated 1971-1972 are in the library: call number, St.L. / 296.67 / J556. | |
![]() | |
| Last Name: | Rathert |
| First Name: | Donna |
| Middle Name: | Lee |
| Volume: | 12 |
| Issue: | 4 |
| Date of Publication: | September-December 1963 |
| Page: | 15 |
| Source: Missouri Athletic Club Journal: A Monthly Journal Devoted to Athletics in General (August 1903 and October 1903) Location: St.L. / 367 / M69j | |
![]() | |
| Last Name: | Curran |
| First Name: | Con. |
| Middle Name: | P. |
| Volume: | I |
| Issue: | 3 |
| Publication Date: | October 1903 |
| Page: | 29 |
| Remarks: | in list of new members elected to the club |
