Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Reber |
| First Name: | R. |
| Title: | Mrs. |
| Portrait: | yes |
| Address: | 3316A Humphrey St. |
| Volume: | 2 |
| Page: | 5e |
| Remarks: | in article titled "Women Politicians of Missouri of Both Parties Who Are Holding Active Positions," 1920 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Quellmalz |
| First Name: | Florence |
| Middle Name: | L. |
| Title: | Miss |
| Portrait: | yes |
| Address: | 6560 Itaska St. |
| Volume: | 4 |
| Page: | 109-110 |
| Remarks: | to become second assistant principal at Beaumont High School, 1946 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Pieksen |
| First Name: | George |
| Middle Name: | W. |
| Title: | Mrs. |
| Portrait: | yes |
| Address: | 7017 Waterman Blvd. |
| Volume: | 4 |
| Page: | 122 |
| Remarks: | chosen president of the General Alliance of Unitarian and Other Liberal Christian Women, 1947 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Pyle |
| First Name: | Harry |
| Middle Name: | A. |
| Title: | Mrs. |
| Volume: | 4 |
| Page: | 128 |
| Remarks: | grand juror, 1946 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Reynolds |
| First Name: | Stella |
| Title: | Miss |
| Portrait: | yes |
| Birth Date: | 1863 May 16 |
| Volume: | 6 |
| Page: | 6 |
| Remarks: | celebrates 94th birthday, 1957; born in Clarksville, Mo.; resides in Saginaw, [Mich.] |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Reinholz |
| First Name: | Beverly |
| Title: | Miss |
| Portrait: | yes |
| Address: | 1560 Loretta |
| Volume: | 6 |
| Page: | 34 |
| Remarks: | Missouri baton twirling champion, 1959 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Porter |
| First Name: | Patricia |
| Title: | Mrs. |
| Portrait: | yes |
| Maiden Name: | Kelley |
| Volume: | 7 |
| Page: | 48-49 |
| Remarks: | article about actress (stage name, Kelley Stephens), 1964 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Reichensberg |
| First Name: | Leon |
| Middle Name: | A. |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 76 |
| Remarks: | "They Turn the Turning of Trinkets to Treasure," 1965 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Rein |
| First Name: | Jack |
| Title: | Mrs. |
| Address: | 1548 Telegraph Rd. |
| Volume: | 7 |
| Page: | 88 |
| Remarks: | listed as member of quilting group at Gethsemane Lutheran Church, Lemay, 1966 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Rauh |
| First Name: | Aaron |
| Title: | Mrs. |
| Portrait: | yes |
| Volume: | 8 |
| Page: | 28-29 |
| Remarks: | in article regarding League of Women Voters, 1969 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barnes |
| First Name: | George |
| Title: | Jr. |
| Volume: | 29 |
| Issue: | 16 |
| Date of Publication: | April, 1942 |
| Page: | 14 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barnes |
| First Name: | Katherine |
| Volume: | 29 |
| Issue: | 17 |
| Date of Publication: | May, 1942 |
| Page: | 12 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Scott |
| First Name: | James |
| Middle Name: | P. |
| Portrait: | Yes |
| Volume: | 1 |
| Issue: | 12 |
| Date of Publication: | December 1944 |
| Page: | 4 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barklage |
| First Name: | J. |
| Middle Name: | Kenneth |
| Volume: | 3 |
| Issue: | 5 |
| Date of Publication: | May 1946 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barklage |
| First Name: | Kenneth |
| Title: | Mrs. |
| Volume: | 5 |
| Issue: | 5 |
| Date of Publication: | May 1948 |
| Page: | 5 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barnes |
| First Name: | R. |
| Portrait: | Yes |
| Volume: | 8 |
| Issue: | 1 |
| Date of Publication: | January, 1951 |
| Page: | 2 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barisic |
| First Name: | Anne |
| Portrait: | Yes |
| Volume: | 13 |
| Issue: | 14 |
| Date of Publication: | July 11, 1955 |
| Page: | 3 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barnes |
| First Name: | James |
| Volume: | 22 |
| Issue: | 10 |
| Date of Publication: | May 26, 1964 |
| Page: | 5 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barkey |
| First Name: | Ted |
| Volume: | 22 |
| Issue: | 14 |
| Date of Publication: | July 28, 1964 |
| Page: | 3 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Barklage |
| First Name: | Ken |
| Portrait: | Yes |
| Volume: | 22 |
| Issue: | 16 |
| Date of Publication: | August 25, 1964 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Scott |
| First Name: | Harry |
| Middle Name: | R. |
| Portrait: | Yes |
| Volume: | 24 |
| Issue: | 15 |
| Date of Publication: | August 30, 1966 |
| Page: | 5 |
| Publication Title: | Union Electric News |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | William |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | Manning |
| African American: | No |
| Rank: | Private |
| Age: | 26 |
| Volume: | 1 |
| Page: | 106 (column 3) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | John |
| Middle Name: | T. |
| Photograph: | No |
| Last Name: | Malloy |
| African American: | No |
| Volume: | 3 |
| Page: | 5 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | William |
| Middle Name: | P. |
| Photograph: | No |
| Last Name: | Lustig |
| African American: | No |
| Volume: | 3 |
| Column: | 4 |
| Page: | 6 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bogard |
| First Name: | Joseph |
| Birthplace: | Canada |
| Age: | 25 |
| County: | St. Louis |
| Report: | Biennial Report of the Inspectors and Officers of the Missouri Penitentiary [for the years 1861 and 1862] |
| Page: | appendix, 166 |
| Remarks: | in list of convicts remaining in the Missouri Penitentiary on the first day of December 1862, their age, place of nativity, the county from which they were sent, offence, sentence, expiration of sentence, and occupation |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Twenty-Second General Assembly, 1863 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Boardman |
| First Name: | David |
| Race: | White |
| Birthplace: | Indiana |
| Age: | 39 |
| County: | Pike |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 174-175 |
| Remarks: | in list of pardons granted under three-fourths rule by Gov. John S. Phelps from January 1, 1879, to June 1, 1879 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bogard |
| First Name: | Richard |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 25 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 162 |
| Remarks: | in list of prisoners received from January 18, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bogard |
| First Name: | Peter |
| Middle Name: | E. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 24 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 193 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bohannon |
| First Name: | Ben |
| Race: | Black |
| Birthplace: | Kentucky |
| Age: | 36 |
| County: | Jackson |
| Death Date: | 1916 June 7 |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 202 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
