Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Hugoniot |
| First Name: | V. |
| Corporate Name: | Supreme Engineering, Inc. |
| Address: | 3135 Olive St. |
| Report Number: | 63 |
| Date: | May 24, 1933 |
| Page: | 3 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Watson |
| First Name: | Mat. |
| Middle Name: | H. |
| County: | Wayne |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 47 |
| Remarks: | in list of pardons granted under three-fourths rule from January 1, 1877, to December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Weaver |
| First Name: | William |
| Race: | Black |
| Birthplace: | Tennessee |
| Age: | 25 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 158-159 |
| Remarks: | in list of prisoners received from December 31, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Watts |
| First Name: | Micky |
| Race: | Black |
| Birthplace: | Kansas |
| Age: | 19 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 164 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Weldon |
| First Name: | Fred |
| Last Name, Alternate Spelling: | Welden |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 51 |
| Remarks: | in list of disbursements |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blackburn |
| First Name: | Harris |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 73 |
| Remarks: | in list of disbursements |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blankenship |
| First Name: | C. |
| Middle Name: | B. |
| Race: | White |
| Birthplace: | Iowa |
| Age: | 33 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors to the 48th General Assembly 1913-1914 |
| Page: | 195 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Blanchard |
| First Name: | B. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 93 |
| Remarks: | in list of disbursements, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bochman |
| First Name: | Ed |
| Last Name, Alternate Spelling: | Bockman |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 95 |
| Remarks: | in list of disbursements, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | Orville |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 18 |
| County: | Cole |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 227 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, 1917, Volume I |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Webb |
| First Name: | Mamie |
| Race: | Black |
| Birthplace: | Louisiana |
| Age: | 22 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 151 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bodenhamer |
| First Name: | N. |
| Middle Name: | J. |
| County: | Camden |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1913-1914 |
| Page: | 22 |
| Remarks: | in list of citizenships restored |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Harry |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | McCorkel |
| African American: | No |
| Volume: | 2 |
| Page: | 41 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | L. |
| Middle Name: | C. |
| Photograph: | No |
| Last Name: | McLaughlin |
| African American: | No |
| Rank: | Lieutenant |
| Volume: | 2 |
| Page: | 65,66 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Ben |
| Photograph: | No |
| Last Name: | McFadden |
| African American: | No |
| Death Date: | 1918-1919 |
| Volume: | 2 |
| Page: | 127 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Martin |
| Middle Name: | T. |
| Photograph: | Yes |
| Last Name: | Maloney |
| African American: | No |
| Volume: | 1 |
| Page: | 10, 11 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | D. |
| Middle Name: | O. |
| Photograph: | No |
| Last Name: | McKinney |
| African American: | No |
| Rank: | Ensign |
| Death Date: | 1918 |
| Volume: | 1 |
| Page: | 38 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Jesse |
| Middle Name: | L. |
| Photograph: | No |
| Last Name: | McLaughlin |
| African American: | No |
| Rank: | Lieutenant |
| Volume: | 1 |
| Page: | 114 (column 4) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Thomas |
| Photograph: | No |
| Last Name: | McMahon |
| African American: | No |
| Rank: | Private |
| Death Date: | 1918 |
| Age: | 32 |
| Volume: | 1 |
| Page: | 30, 31 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | J. |
| Middle Name: | J. |
| Photograph: | Yes |
| Last Name: | Maddock |
| African American: | No |
| Rank: | Lieutenant |
| Volume: | 3 |
| Page: | 14 |
| Source: Missouri Adjutant General's Office certificates of receipt for $200 bounty paid by St. Louis County to recruits of the 40th and 41st Missouri Infantry regiments (Union), 1864-1865. Location: Dexter P. Tiffany Collection, Archives | |
![]() | |
| Last Name: | Carroll |
| First Name: | Edward |
| Age: | 19 |
| Box: | 73 |
| Folder: | 1 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Morrison |
| First Name: | Lillie |
| Volume: | 1 |
| Page: | 122 |
| Remarks: | mentioned in article titled "Social Customs of Old St. Louis," 1928 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Patterson |
| First Name: | Marie |
| Title: | Miss |
| Volume: | 3A |
| Page: | 83 |
| Remarks: | in list of St. Louis women who have married noble foreigners, 1908 |
