Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Altman |
| First Name: | Anthony |
| Volume: | 1 |
| Issue: | 8 |
| Date of Publication: | August, 1913 |
| Page: | 295-296 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sitzes |
| First Name: | Marion |
| Volume: | 16 |
| Issue: | 9 |
| Date of Publication: | September, 1928 |
| Page: | 12 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Altstatt |
| First Name: | Clay |
| Volume: | 23 |
| Issue: | 4 |
| Date of Publication: | April, 1935 |
| Page: | 16 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sleyster |
| First Name: | Ralph |
| Volume: | 26 |
| Issue: | 2 |
| Date of Publication: | February, 1938 |
| Page: | 16 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alves |
| First Name: | Monroe |
| Middle Name: | C. |
| Portrait: | Yes |
| Volume: | 30 |
| Issue: | 2 |
| Date of Publication: | February, 1943 |
| Page: | 7 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alves |
| First Name: | M. |
| Middle Name: | C. |
| Volume: | 7 |
| Issue: | 9 |
| Date of Publication: | September 1950 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alves |
| First Name: | M. |
| Middle Name: | C. |
| Volume: | 7 |
| Issue: | 10 |
| Date of Publication: | October 1950 |
| Page: | 6 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sivcovich |
| First Name: | David |
| Volume: | 12 |
| Issue: | 6 |
| Date of Publication: | March 22, 1954 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alves |
| First Name: | Monroe |
| Middle Name: | C. |
| Volume: | 12 |
| Issue: | 12 |
| Date of Publication: | June 14, 1954 |
| Page: | 3 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Slesinski |
| First Name: | Frank |
| Volume: | 12 |
| Issue: | 12 |
| Date of Publication: | June 14, 1954 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Sleyster |
| First Name: | Ralph |
| Middle Name: | E. |
| Volume: | 13 |
| Issue: | 22 |
| Date of Publication: | November 7, 1955 |
| Page: | 3 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Alves |
| First Name: | Monroe |
| Portrait: | Yes |
| Volume: | 24 |
| Issue: | 16 |
| Date of Publication: | September 13, 1966 |
| Page: | 2-3 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Altschuh |
| First Name: | W. |
| Middle Name: | E. |
| Portrait: | Yes |
| Volume: | 26 |
| Issue: | 20 |
| Date of Publication: | October 22, 1968 |
| Page: | 2 |
| Publication Title: | Union Electric News |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | Max B. Brummer and Son, Inc. |
| Report Number: | 22 |
| Date: | October 10, 1929 |
| Page: | 6 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Ostolaza |
| First Name: | Frank |
| Corporate Name: | Mexican-American Hat Company |
| Address: | 1727 Locust St. |
| Report Number: | 47 |
| Date: | November 10, 1931 |
| Page: | 6 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Last Name: | Blanke |
| First Name: | R. |
| Middle Name: | L. |
| Corporate Name: | Meyer Blanke Company |
| Address: | 310 Russell Blvd. |
| Report Number: | 86 |
| Date: | October 24, 1935 |
| Page: | 5 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Carl |
| Middle Name: | L. |
| Photograph: | No |
| Last Name: | Owens |
| African American: | No |
| Rank: | Private |
| Volume: | 2 |
| Page: | 41 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Albert |
| Middle Name: | B. |
| Photograph: | No |
| Last Name: | Harper |
| African American: | No |
| Rank: | Private |
| Volume: | 1 |
| Page: | 105 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Thomas |
| Middle Name: | L. |
| Photograph: | No |
| Last Name: | Osborne |
| African American: | No |
| Volume: | 3 |
| Page: | 7 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bellmaster |
| First Name: | Albert |
| Race: | Black |
| Birthplace: | Arkansas |
| Age: | 22 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 121 |
| Remarks: | in list of prisoners received from January 1, 1893, to December 31, 1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Bell |
| First Name: | W. |
| Middle Name: | K. |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 25 |
| County: | Jackson |
| Alias: | W.K. Karr |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 142-143 |
| Remarks: | in list of prisoners received from December 31, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | White |
| First Name: | William |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 27 |
| County: | Mississippi |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 160-161 |
| Remarks: | in list of prisoners received from December 31, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Belt |
| First Name: | George |
| Middle Name: | A. |
| Race: | White |
| Birthplace: | Iowa |
| Age: | 20 |
| County: | Holt |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 140 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | White |
| First Name: | W. |
| Middle Name: | T. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 35 |
| Remarks: | discharged convict; in list of disbursements, 1893-1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | White |
| First Name: | Wm. |
| Alias: | Chas. Jones |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 37 |
| Remarks: | discharged convict; in list of disbursements, 1893-1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Burton |
| First Name: | Clarence |
| Portrait: | Yes |
| Volume: | 30 |
| Issue: | 6 |
| Date of Publication: | June 1942 |
| Page: | 35 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hall |
| First Name: | J. |
| Middle Name: | W. |
| Portrait: | yes |
| Volume: | 2 |
| Page: | 3 |
| Remarks: | in group photograph of Pope School teaching staff in 1891 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Halpin |
| First Name: | Breen |
| Portrait: | yes |
| Volume: | 2 |
| Page: | 71-72 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Guiney |
| First Name: | Pat |
| Volume: | 3A |
| Page: | 126-127 |
| Remarks: | in article titled "Soldier Boys Have Proposed to Debutantes and Have Won Brides . . ." |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hadley |
| First Name: | Marie |
| Middle Name: | C. |
| Title: | Miss |
| Portrait: | yes |
| Volume: | 4 |
| Page: | 6, 43-45 |
| Remarks: | traffic manager of American Airlines, 1942 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hamilton |
| First Name: | Hugh |
| Middle Name: | G. |
| Title: | Mrs. |
| Address: | 841 Westover Road |
| Volume: | 5 |
| Page: | 28A-30 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Haight |
| First Name: | W. |
| Middle Name: | R. |
| Title: | Mrs. |
| Volume: | 6 |
| Page: | 165 |
| Remarks: | name appears on table to Missouri women's suffrage pioneers, 1931 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hahn |
| First Name: | Emily |
| Title: | Miss |
| Portrait: | yes |
| Address: | 4858 Fountain Ave. |
| Volume: | 6 |
| Page: | 181 |
| Remarks: | author and ex-St. Louisan, 1963 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Haeseler |
| First Name: | Ella |
| Title: | Miss |
| Portrait: | yes |
| Volume: | 7 |
| Page: | 17-19 |
| Remarks: | part of Wednesday education program, 1964 |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Hampton |
| First Name: | Marjorie |
| Middle Name: | Gail |
| Title: | Miss |
| Address: | 8153 Stanford Court |
| Volume: | 7 |
| Page: | 165-166 |
| Remarks: | mentioned in article regarding St. Louis debutantes, 1968-1969 |
