Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hausmann |
| First Name: | Arline |
| Volume: | 14 |
| Issue: | 8 |
| Date of Publication: | August 1927 |
| Page: | 27-30 |
| Remarks: | Listing of years of service |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heggerger |
| First Name: | Harry |
| Portrait: | Yes |
| Volume: | 28 |
| Issue: | 8 |
| Date of Publication: | August 1940 |
| Page: | 36 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hecht |
| First Name: | La Verne |
| Volume: | 28 |
| Issue: | 12 |
| Date of Publication: | December 1940 |
| Page: | 48-49 |
| Remarks: | Listing of years of service |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hebrank |
| First Name: | Esther |
| Portrait: | Yes |
| Volume: | 29 |
| Issue: | 10 |
| Date of Publication: | October 1941 |
| Page: | 35 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heidenreich |
| First Name: | Elnor |
| Portrait: | Yes |
| Volume: | 30 |
| Issue: | 2 |
| Date of Publication: | February 1942 |
| Page: | 22 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heath |
| First Name: | P. |
| Middle Name: | L. |
| Volume: | 30 |
| Issue: | 3 |
| Date of Publication: | March 1942 |
| Page: | 10 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heilman |
| First Name: | Edward |
| Middle Name: | C. |
| Title: | Private |
| Volume: | 30 |
| Issue: | 7 |
| Date of Publication: | July 1942 |
| Page: | 26 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hausmann |
| First Name: | Arline |
| Volume: | 30 |
| Issue: | 7 |
| Date of Publication: | July 1942 |
| Page: | 46 |
| Remarks: | Listing of years of service |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hegger |
| First Name: | Agatha |
| Title: | Mrs. |
| Portrait: | Yes |
| Maiden Name: | Mantia |
| Volume: | 30 |
| Issue: | 12 |
| Date of Publication: | December 1942 |
| Page: | 15 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Hearle |
| First Name: | Ethel |
| Portrait: | Yes |
| Volume: | 33 |
| Issue: | 5 |
| Date of Publication: | May 1945 |
| Page: | 32-33 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heflin |
| First Name: | William |
| Middle Name: | A. |
| Volume: | 32 |
| Issue: | 2-3 |
| Date of Publication: | February-March 1944 |
| Page: | 13 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Healey |
| First Name: | Betty |
| Portrait: | Yes |
| Volume: | 37 |
| Issue: | 11 |
| Date of Publication: | November, 1949 |
| Page: | 14 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heaney |
| First Name: | Paul |
| Portrait: | Yes |
| Volume: | 41 |
| Issue: | 4 |
| Date of Publication: | April 1953 |
| Page: | 21 |
| Source: Southwestern Telephone News (St. Louis: Southwestern Bell Telephone Co.), 1917-1955 (incomplete run) Location: St.L. / 05 / So89 | |
![]() | |
| Last Name: | Heidbreder |
| First Name: | David |
| Middle Name: | H. |
| Portrait: | Yes |
| Volume: | 41 |
| Issue: | 12 |
| Date of Publication: | December 1953 |
| Page: | 35 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Case |
| First Name: | Manley |
| County: | Jasper |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 49 |
| Remarks: | in list of pardons granted under three-fourths rule from January 1, 1877, to December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Casebolt |
| First Name: | Benjamin |
| Middle Name: | L. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 26 |
| County: | Daviess |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 168-169 |
| Remarks: | in list of prisoners received from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Carver |
| First Name: | W. |
| Middle Name: | A. |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 26 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 194-195 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Casey |
| First Name: | John |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 25 |
| County: | Greene |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1893-1894 |
| Page: | 145 |
| Remarks: | in list of prisoners discharged under three-fourths law, from January 1, 1893, to December 31, 1894 |
| Location: | Appendix to Senate and House Journals of the 38th General Assembly of the State of Missouri (Regular and Extra Sessions), 1895 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Casey |
| First Name: | John |
| Race: | White |
| Birthplace: | Massachusetts |
| Age: | 20 |
| County: | Nodaway |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 150-151 |
| Remarks: | in list of prisoners received from December 31, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Cartwright |
| First Name: | Joseph |
| Race: | White |
| Birthplace: | Michigan |
| Age: | 33 |
| County: | Adair |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 178-179 |
| Remarks: | in list of prisoners discharged under three-fourths law from June 1, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Casey |
| First Name: | James |
| Race: | White |
| Birthplace: | New Brunswick |
| Age: | 21 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 200-201 |
| Remarks: | in list of prisoners discharged under three-fourths law from June 1, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Case |
| First Name: | E. |
| Middle Name: | J. |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 88 |
| Remarks: | in list of disbursements, 1909 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Casey |
| First Name: | Harry |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 85 |
| Remarks: | in list of disbursements |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Caruthers |
| First Name: | Gill |
| Race: | Black |
| Birthplace: | Tennessee |
| Age: | 24 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 205 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Caruthers |
| First Name: | Gill |
| Race: | Black |
| Birthplace: | Tennessee |
| Age: | 24 |
| County: | St. Louis City |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 171 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kicker |
| First Name: | Alice |
| Middle Name: | M. |
| Photograph: | yes |
| Publication Date: | January 1918 |
| Page: | 36 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kessler |
| First Name: | Herbert |
| Middle Name: | C. |
| Photograph: | yes |
| Publication Date: | January 1918 |
| Page: | 36 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kidwell |
| First Name: | Lula |
| Photograph: | yes |
| Publication Date: | June 1918 |
| Page: | 120 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kewley |
| First Name: | William |
| Photograph: | yes |
| Publication Date: | June 1918 |
| Page: | 125 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kalkman |
| First Name: | Addie |
| Middle Name: | Lou |
| Photograph: | yes |
| Publication Date: | January 1919 |
| Page: | 21 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kettlesen |
| First Name: | Edwin |
| Photograph: | yes |
| Publication Date: | January 1919 |
| Page: | 21 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Kern |
| First Name: | Barbara |
| Photograph: | Yes |
| Publication Date: | January 1926 |
| Page: | 24 |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Hardy |
| First Name: | Ed. |
| Portrait: | Yes |
| Volume: | IV |
| Issue: | 6 |
| Date of Publication: | June, 1916 |
| Page: | 260 |
| Source: List of Officers and Employes [Employees] of the City of St. Louis (St. Louis, Mo.: Office of Auditor, 1891) Location: St.L. / 352.1 / Sa2e | |
![]() | |
| Last Name: | Andrae |
| First Name: | Benjamin |
| Middle Name: | F. |
| Occupation: | Patrolman |
| Department: | Police Department - Second District |
| Page: | 82 |
| Source: The Golden Sacerdotal Jubilee of the Rev. Bernard Wewer, O.F.M., Pentecost, 1892-1942 (St. Anthony of Padua Church) Location: St.L. / 282 / An86go | |
![]() | |
| Last Name: | Martin |
| First Name: | Samuel |
| Title: | Father |
| Portrait: | yes |
| Page: | 9 |
