Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Blackman |
| First Name: | S. |
| Position: | Porter |
| Volume: | IV |
| Issue: | 9 |
| Date of Publication: | January 1926 |
| Page: | inside front cover |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Thomas |
| First Name: | B. |
| Position: | Porter |
| Volume: | V |
| Issue: | 2 |
| Date of Publication: | June 1926 |
| Page: | inside front cover |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Bothmann |
| First Name: | Clarence |
| Position: | Sixth clerk |
| Volume: | V |
| Issue: | 2 |
| Date of Publication: | June 1926 |
| Page: | 57 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Teichner |
| First Name: | S. |
| Middle Name: | J. |
| Portrait: | Yes |
| Position: | Steno-clerk |
| Volume: | VIII |
| Issue: | 2 |
| Date of Publication: | June 1929 |
| Page: | 47 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Tillman |
| First Name: | P. |
| Position: | Upholstery |
| Volume: | IX |
| Issue: | 9 |
| Date of Publication: | January 1931 |
| Page: | 380 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Vance |
| First Name: | Lloyd |
| Position: | Cleaner |
| Volume: | 10 |
| Issue: | 6 |
| Date of Publication: | October 1931 |
| Page: | 197 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Wagner |
| First Name: | Thomas |
| Middle Name: | K. |
| Position: | Porter |
| Volume: | 14 |
| Issue: | 2 |
| Date of Publication: | October 1935 |
| Page: | inside back cover |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Bollozos |
| First Name: | M. |
| Middle Name: | Y. |
| Position: | Attendant |
| Volume: | 15 |
| Issue: | 1 |
| Date of Publication: | October 1936 |
| Page: | inside front cover |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Boyd |
| First Name: | Benjamin |
| Middle Name: | F. |
| Position: | Porter |
| Death Year: | 1936 October 17 |
| Volume: | 15 |
| Issue: | 3 |
| Date of Publication: | January 1937 |
| Page: | inside back cover |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Boykins |
| First Name: | W. |
| Middle Name: | R. |
| Position: | Porter |
| Volume: | 22 |
| Issue: | 2 |
| Date of Publication: | October 1943 |
| Page: | 88 |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Boyd |
| First Name: | Clarence |
| Middle Name: | B. |
| Position: | Conductor |
| Death Year: | 1944 January 30 |
| Volume: | 23 |
| Issue: | 1 |
| Date of Publication: | July 1944 |
| Page: | 41 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Taylor |
| First Name: | W. |
| Middle Name: | G. |
| Position: | Conductor |
| Volume: | 24 |
| Issue: | 2 |
| Date of Publication: | October 1945 |
| Page: | 89 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Bracomonte |
| First Name: | G. |
| Middle Name: | W. |
| Last Name, Alternate Spelling: | Bracamonte |
| Position: | Attendant |
| Volume: | 24 |
| Issue: | 2 |
| Date of Publication: | October 1945 |
| Page: | 100 |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Sutter |
| First Name: | A. |
| Middle Name: | J. |
| Volume: | 26 |
| Issue: | 1 |
| Date of Publication: | July 1947 |
| Page: | 57 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Birch |
| First Name: | T. |
| Middle Name: | C. |
| Portrait: | Yes |
| Position: | Supt. |
| Volume: | 26 |
| Issue: | 2 |
| Date of Publication: | October 1947 |
| Page: | 15 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Bootche |
| First Name: | C. |
| Position: | Porter |
| Volume: | 30 |
| Issue: | 1 |
| Date of Publication: | July 1951 |
| Page: | 56 |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Swift |
| First Name: | O. |
| Middle Name: | M. |
| Position: | Porter |
| Volume: | 30 |
| Issue: | 3 |
| Date of Publication: | January 1952 |
| Page: | 26 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Walker |
| First Name: | Carl |
| Middle Name: | G. |
| Position: | Electrician |
| Death Year: | 1952 May 29 |
| Volume: | 31 |
| Issue: | 2 |
| Date of Publication: | October 1952 |
| Page: | 19 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Vitale |
| First Name: | J. |
| Position: | Joiner |
| Volume: | 31 |
| Issue: | 3 |
| Date of Publication: | January 1953 |
| Page: | 38 |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Torian |
| First Name: | G. |
| Middle Name: | R. |
| Position: | Porter |
| Volume: | 33 |
| Issue: | 3 |
| Date of Publication: | July 1955 |
| Page: | 40, inside back cover |
| Remarks: | name listed for acts of courtesy and good service |
| Source: The Pullman News (Chicago, Illinois: Pullman Company), 1923-1958 (incomplete run) Location: 051 / P967 | |
![]() | |
| Last Name: | Tucker |
| First Name: | J. |
| Middle Name: | S. |
| Position: | Porter |
| Volume: | 35 |
| Issue: | 2 |
| Date of Publication: | April 1957 |
| Page: | 37 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Beecham |
| First Name: | Eliza |
| Middle Name: | L. |
| Last Name, Alternate Spelling: | Beacham |
| Date of Admission: | 1902 June 17 |
| County: | Kansas City |
| Page: | 30 |
| Report: | 3rd Biennial Report for the Years 1901 and 1902 |
| Remarks: | wife of W.T. Beecham |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Anderson |
| First Name: | S. |
| Middle Name: | E. |
| Cause of Withdrawal: | to live with parents |
| Page: | 34 |
| Report: | 3rd Biennial Report for the Years 1901 and 1902 |
| Remarks: | in list of voluntary withdrawals since January 1, 1901 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Alverson |
| First Name: | L. |
| Middle Name: | S. |
| Age: | 71 |
| Death Date: | 1903 July 22 |
| Page: | 31 |
| Report: | 4th Biennial Report, 1903-1904 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Barbee |
| First Name: | R. |
| Middle Name: | M. |
| Age: | 83 |
| Death Date: | 1903 May 11 |
| Page: | 33 |
| Report: | 4th Biennial Report, 1903-1904 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Black |
| First Name: | J. |
| Middle Name: | A. |
| Age: | 77 |
| County: | Wright County |
| Death Date: | 1920 June 25 |
| Command Served In: | Co. C, 11th Va. Infantry |
| Page: | 47 |
| Report: | 12th Biennial Report, 1919-1920 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Appleton |
| First Name: | C. |
| Middle Name: | E. |
| Age: | 50 |
| Date of Admission: | 1895 Nov 16 |
| Command Served In: | Co. I, 7th Ky. Infty. |
| Page: | 3 |
| Report: | 5th Annual Report for Year Ending December 31, 1895 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Bamberge |
| First Name: | Julius |
| Age: | 86 |
| Date of Admission: | 1891 Apr 17 |
| Command Served In: | Guibor's Mo. Battery |
| Page: | 3 |
| Report: | 5th Annual Report for Year Ending December 31, 1895 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Appleton |
| First Name: | C. |
| Middle Name: | E. |
| Age: | 51 |
| Date of Admission: | 1895 Nov 16 |
| Command Served In: | Co. I, 2nd Ky. Infty. |
| Page: | 5 |
| Report: | 6th Annual Report for Year Ending December 31, 1896 |
| Source: Annual reports and biennial reports of the Confederate Home of Missouri at Higginsville, 1894-1924 (incomplete run) Location: MO / 362.8 / C76 and C76a | |
![]() | |
| Last Name: | Bamberge |
| First Name: | Julius |
| Age: | 87 |
| Date of Admission: | 1891 Apr 17 |
| Command Served In: | Guibor's Mo. Battery |
| Page: | 5 |
| Report: | 6th Annual Report for Year Ending December 31, 1896 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Allison |
| First Name: | Mack |
| County: | Pettis |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 41 |
| Remarks: | in list of full pardons granted from January 1, 1877 to December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Allen |
| First Name: | Jefferson |
| County: | Cape Girardeau |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 64 |
| Remarks: | in list of pardons granted under three-fourths rule from January 1, 1877, to December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Ambrose |
| First Name: | Henry |
| Age: | 23 |
| Death Date: | 1877 November 3 |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 30th General Assembly for the years 1877 and 1878 |
| Page: | 143 |
| Remarks: | in list showing ages, date & cause of death, & date of conviction of deceased convicts for the years beginning January 1, 1877 & ending December 31, 1878 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wray |
| First Name: | John |
| Middle Name: | J. |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 37 |
| County: | Nodaway |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 180-181 |
| Remarks: | in list of full pardons granted from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Witz |
| First Name: | Matthew |
| Race: | White |
| Birthplace: | Germany |
| Age: | 29 |
| County: | Warren |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 202-203 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Withers |
| First Name: | William |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 24 |
| County: | Jefferson |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary to the 32nd General Assembly for the Years 1881 and 1882 |
| Page: | 206-207 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1, 1881, to December 31, 1882 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Agee |
| First Name: | Oliver |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 23 |
| County: | Andrew |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 211 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1,1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Alden |
| First Name: | Scott |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 38 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors of the Missouri State Penitentiary, 1891-1892 |
| Page: | 213 |
| Remarks: | in list of prisoners discharged under Three-Fourths Law from January 1,1891, to December 31, 1892 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Woolsey |
| Report: | Report of the Inspectors of the Penitentiary to the General Assembly of the State of Missouri |
| Page: | appendix, 62, 63, 64 |
| Remarks: | in copy of records of punishments inflicted in the Missouri Penitentiary in 1847 & 1848 |
| Location: | in Journal of the House of Representatives of the State of Missouri at the First Session of the Fifteenth General Assembly, on the Twenty-Fifth Day of December, 1848 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Aikman |
| First Name: | John |
| Birthplace: | Virginia |
| Age: | 23 |
| County: | Saline |
| Report: | Report of the Inspectors of the Penitentiary to the General Assembly of the State of Missouri |
| Page: | appendix, 66 |
| Remarks: | in tabular statement of the names of convicts now in the Missouri Penitentiary, their places of nativity, age, county sent from, terms of sentence, occupation in prison & when received |
| Location: | in Journal of the House of Representatives of the State of Missouri at the First Session of the Fifteenth General Assembly, on the Twenty-Fifth Day of December, 1848 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Adams |
| First Name: | John |
| Birthplace: | Pennsylvania |
| Age: | 24 |
| County: | Cooper |
| Report: | Report of the Inspectors and Officers of the Missouri Penitentiary to the Nineteenth General Assembly, January 4, 1857 |
| Page: | appendix, 225 |
| Remarks: | in list of the convicts remaining in the Missouri Penitentiary; their age, place of nativity, county from which they were sent, the offence, terms, when received, and occupation, December 1, 1856 |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Nineteenth General Assembly, on the Twenty-Ninth Day of December, 1856 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wren |
| First Name: | James |
| County: | Chariton |
| Report: | Report of the Warden, Missouri Penitentiary, to the Board of Inspectors, January 1, 1877 |
| Page: | 83 |
| Remarks: | in list of pardons granted under the three-fourths rule by Governor Hardin from January 12, 1875, to January 5, 1877 |
| Location: | in Appendix to Senate and House Journals, Legislature of Missouri, Regular Session, 1877 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Withrow |
| First Name: | Stephen |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 16 |
| County: | Audrain |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 184-185 |
| Remarks: | in list of prisoners discharged under three-fourths law from June 1, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Allen |
| First Name: | J. |
| Middle Name: | W. |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 25 |
| County: | Greene |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 198-199 |
| Remarks: | in list of prisoners discharged under three-fourths law from June 1, 1879, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Allison |
| First Name: | H. |
| Middle Name: | A. |
| Race: | White |
| Birthplace: | Kentucky |
| Age: | 48 |
| County: | Buchanan |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 178 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wooden |
| First Name: | Arthur |
| Race: | White |
| Birthplace: | Illinois |
| Age: | 19 |
| County: | Carroll |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 178 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wolf |
| First Name: | Jodie |
| Race: | Black |
| Birthplace: | Mississippi |
| Age: | 30 |
| County: | Mississippi |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 192 |
| Remarks: | in list of persons discharged under the three-fourths law from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Adams |
| First Name: | John |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 18 |
| County: | Saline |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 153 |
| Remarks: | in list of prisoners received from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Woods |
| First Name: | George |
| Race: | White |
| Birthplace: | Minnesota |
| Age: | 34 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors to the 48th General Assembly 1913-1914 |
| Page: | 220 |
| Remarks: | in list of prisoners discharged under commutation, died, pardoned, reversed, and remanded by order of courts and otherwise, from January 1, 1913, to December 31, 1913 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Aker |
| First Name: | Orestib |
| Middle Name: | T. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 51 |
| Remarks: | in list of disbursements, 1915 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Agnew |
| First Name: | Roy |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 114 |
| Remarks: | in list of disbursements, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Adams |
| First Name: | John |
| Race: | White |
| Birthplace: | Scotland |
| Age: | 20 |
| County: | Butler |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 137 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wolverton |
| First Name: | E. |
| Middle Name: | L. |
| Race: | White |
| Birthplace: | Tennessee |
| Age: | 30 |
| County: | Howell |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 139 |
| Remarks: | in list of prisoners received from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Allen |
| First Name: | William |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 41 |
| County: | Barry |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 188 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Woolfolk |
| First Name: | Jas. |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 74 |
| Remarks: | discharged convict; in list of disbursements, 1899-1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Aiken |
| First Name: | Joseph |
| Race: | Black |
| Birthplace: | Texas |
| Age: | 16 |
| County: | Cole |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 106 |
| Remarks: | in list of prisoners received, January 1, 1899, to December 31, 1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Woodess |
| First Name: | Jas. |
| Race: | Black |
| Birthplace: | New York |
| Age: | 19 |
| County: | Grundy |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain, 1899-1900 |
| Page: | 107 |
| Remarks: | in list of prisoners received, January 1, 1899, to December 31, 1900 |
| Location: | in Appendix to Senate and House Journals of the 41st General Assembly of the State of Missouri, 1901 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Woods |
| First Name: | Layton |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 65 |
| Remarks: | discharged convict; in list of disbursements, 1911 |
