Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Necrology scrapbooks, Volumes 1-32 Location: Reading Room / St.L. / 920 / N28 | |
![]() | |
| Last Name: | Chopin |
| First Name: | Jean |
| Middle Name: | B. |
| Address: | 8548 Church Rd. |
| Death Year: | 1911 |
| Age: | 40 |
| Volume: | 2 |
| Page: | 34 |
| Source: Necrology scrapbooks, Volumes 1-32 Location: Reading Room / St.L. / 920 / N28 | |
![]() | |
| Last Name: | Sanguinet |
| First Name: | Josephine |
| Middle Name: | Rose |
| Title: | Mrs. |
| Maiden Name: | Gruner |
| Address: | 4172 De Tonty St. |
| Death Year: | 1918 |
| Age: | 40 |
| Volume: | 10 |
| Page: | 127 |
| Source: Necrology scrapbooks, Volumes 1-32 Location: Reading Room / St.L. / 920 / N28 | |
![]() | |
| Last Name: | Chapman |
| First Name: | Mary |
| Middle Name: | Graham |
| Title: | Mrs. |
| Address: | 6607 University Dr. |
| Death Year: | 1934 |
| Volume: | 17 |
| Page: | 76 |
| Source: Necrology scrapbooks, Volumes 1-32 Location: Reading Room / St.L. / 920 / N28 | |
![]() | |
| Last Name: | Chittenden |
| First Name: | Ward |
| Middle Name: | B. |
| Portrait: | Yes |
| Address: | 4479 Laclede Ave. |
| Death Year: | 1934 |
| Volume: | 17 |
| Page: | 60 |
| Remarks: | died in Illinois |
| Source: Missouri Adjutant General's Office certificates of receipt for $200 bounty paid by St. Louis County to recruits of the 40th and 41st Missouri Infantry regiments (Union), 1864-1865. Location: Dexter P. Tiffany Collection, Archives | |
![]() | |
| Last Name: | Alavaine |
| First Name: | Eugene |
| Age: | 32 |
| Box: | 74 |
| Folder: | 2 |
| Source: The Curtiss-Wright-er: About the Folks in the St. Louis Plant, 1941-1945 (incomplete run) Location: St.L. / 05 / C947 / oversize flat | |
![]() | |
| Last Name: | Bieter |
| First Name: | Al |
| Volume: | 2 |
| Issue: | 19 |
| Date of Publication: | May 8, 1942 |
| Page: | 3 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Anderson |
| First Name: | George |
| Birthplace: | Ohio |
| Age: | 25 |
| County: | St. Louis |
| Report: | Biennial Report of the Inspectors and Officers of the Missouri Penitentiary [for the years 1859 and 1860] |
| Page: | appendix, 298 |
| Remarks: | in list of convicts remaining in the Missouri Penitentiary, their age, place of nativity, county from which they were sent, the offense, term of sentence, when received, and occupation, December 3, 1860 |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Twenty-First General Assembly, 1861 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Avery |
| First Name: | John |
| Birthplace: | Illinois |
| Age: | 24 |
| County: | Knox |
| Report: | Biennial Report of the Inspectors and Officers of the Missouri Penitentiary [for the years 1861 and 1862] |
| Page: | appendix, 166 |
| Remarks: | in list of convicts remaining in the Missouri Penitentiary on the first day of December 1862, their age, place of nativity, the county from which they were sent, offence, sentence, expiration of sentence, and occupation |
| Location: | in Journal of the House of Representatives of the State of Missouri, at the First Session of the Twenty-Second General Assembly, 1863 |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Sanders |
| First Name: | Jim |
| Title: | Coach |
| Portrait: | yes |
| Year: | 1960 |
| Page: | 17 |
| Remarks: | in boys' baseball team photo, Bank of Crestwood (Bantam Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | England |
| First Name: | Bennett |
| Portrait: | yes |
| Year: | 1960 |
| Page: | 27 |
| Remarks: | in boys' baseball team photo, Ed Lowther Pirates (Midget Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Roth |
| First Name: | Al |
| Portrait: | yes |
| Year: | 1960 |
| Page: | 29 |
| Remarks: | in boys' baseball team photo, Jones Construction Co. Eagles (Midget Division 1) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Shockley |
| First Name: | Helen |
| Title: | Coach |
| Year: | 1960 |
| Page: | 49 |
| Remarks: | missing from team photo |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Simon |
| First Name: | Jerry |
| Portrait: | yes |
| Year: | 1961 |
| Page: | 11 |
| Remarks: | in boys' baseball team photo, Il Vesuvio (Atoms Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Schmitt |
| First Name: | Don |
| Portrait: | yes |
| Year: | 1961 |
| Page: | 11 |
| Remarks: | in boys' baseball team photo, Il Vesuvio (Atoms Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Fuchs |
| First Name: | Jimmy |
| Portrait: | yes |
| Year: | 1961 |
| Page: | 13 |
| Remarks: | in boys' baseball team photo, Gravois G.O.P. (Atoms Division 1) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Schoenbeck |
| First Name: | Carl |
| Portrait: | yes |
| Year: | 1961 |
| Page: | 27 |
| Remarks: | in boys' baseball team photo, Vic Koenig Chevrolet (Bantam Division 3) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Fassel |
| First Name: | Bobby |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 6 |
| Remarks: | in boys' baseball team photo, Il Vesuvio (Atom Division 1) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Santa Cruz |
| First Name: | Frank |
| Title: | Coach |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 14 |
| Remarks: | in boys' baseball team photo, Esther's Home Laundry (Atom Division 3) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Fuchs |
| First Name: | Jimmy |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 28 |
| Remarks: | in boys' baseball team photo, Crestwood Eagles (Bantam Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Sanders |
| First Name: | Tom |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 36 |
| Remarks: | in boys' baseball team photo, Vandervoort's (Midget Division 1) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Dawson |
| First Name: | Joe |
| Year: | 1962 |
| Page: | 36 |
| Remarks: | missing in team photo |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Spezia |
| First Name: | Charles |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 42 |
| Remarks: | in boys' baseball team photo, Moore Farms (Midget Division 2) |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Stapenhorst |
| First Name: | Mike |
| Year: | 1962 |
| Page: | 58 |
| Remarks: | missing from team photo |
| Source: Crestwood Khoury League year books, 1960-1962 Location: MO / 9.11 / C865k | |
![]() | |
| Last Name: | Shea |
| First Name: | Mary |
| Middle Name: | Margaret |
| Title: | Mrs. |
| Portrait: | yes |
| Year: | 1962 |
| Page: | 68 |
| Remarks: | scorekeeper; in girls' softball team photo, Modern Trend Pools (Chic Division 1) |
| Source: Index to building images that appeared in the St. Louis Post-Dispatch, 1917, 1919-March 1932 Location: Microfilm | |
![]() | |
| Corporate Name: | Town Club of St. Louis |
| Building Illustration: | yes |
| Architectural Firm Name: | Mauran, Russell and Crowell |
| Address: | Locust St. |
| Date of Newspaper: | 1925 January 25 |
| Part of Newspaper: | Rotogravure Picture Section |
| Page: | 4-7 |
| Remarks: | exterior and interior photos of Town Club building |
| Source: St. Louis and Missouri Womanhood Scrapbooks, circa 1901-1976 Location: Reading Room / St.L. / 920 / Am3 | |
![]() | |
| Last Name: | Couzins |
| First Name: | Phoebe |
| Title: | Miss |
| Address: | 2722 Pine St. |
| Volume: | 2 |
| Page: | 103-104 |
| Remarks: | article regarding her funeral |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Withers |
| First Name: | Kate |
| Portrait: | Yes |
| Volume: | 22 |
| Issue: | 12 |
| Date of Publication: | June 30, 1964 |
| Page: | 6 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Winkel |
| First Name: | Marjie |
| Portrait: | Yes |
| Volume: | 24 |
| Issue: | 10 |
| Date of Publication: | May 24, 1966 |
| Page: | 4 |
| Publication Title: | Union Electric News |
| Source: Union Electric Company employee magazines (titled Wire and Pipe, Union Electric Magazine, Union Electric Quarterly, and Union Electric News), 1913-1969 (incomplete run) Location: St.L. / 05 / Un3, Un3b, Un3m | |
![]() | |
| Last Name: | Winkler |
| First Name: | Jeanne |
| Portrait: | Yes |
| Volume: | 14 |
| Issue: | 12 |
| Date of Publication: | June 5, 1956 |
| Page: | 3 |
| Publication Title: | Union Electric News |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Broude |
| First Name: | Sylvia |
| Photograph: | yes |
| Publication Date: | June 1918 |
| Page: | 128 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Brandt |
| First Name: | Merla |
| Photograph: | Yes |
| Publication Date: | June 1931 |
| Page: | 39 |
| Source: The Scrip, 1910-1935 (Soldan High School yearbook) (incomplete run) Location: St.L. / 379.17 / So4s | |
![]() | |
| Last Name: | Booker |
| First Name: | Harold |
| Photograph: | Yes |
| Publication Date: | June 1932 |
| Page: | 21 |
| Source: Howard Funeral Home Records (St. Louis), 1913-1943 Location: Howard Funeral Home Records, archives | |
![]() | |
| Decedent Last Name: | Burnett |
| Decedent First Name: | Neil |
| Address: | 302 St. Louis Ave. |
| Decedent Birthplace: | Mt. Vernon, IL |
| Charge to, Last Name: | Burnett |
| Charge to, Maiden Name: | Bacigalupo |
| Charge to, First Name: | Beatrice |
| Death Date: | 2/24/1932 |
| Birth Date: | 5/19/1899 |
| Age: | 33 |
| Father's Last Name: | Burnett |
| Father's First Name: | Frank |
| Mother's Maiden Name: | Reiter |
| Mother's First Name: | Emma |
| Interred at: | Calvary |
| Vol/Box: | Box 1, Folder 2 |
| Page: | 52 |
| Source: Medical Scrapbooks Location: Oversize / St.L. / 610 / C61 | |
![]() | |
| Last Name: | Brown |
| First Name: | B. |
| Middle Name: | B. |
| Title: | Dr. |
| Remarks: | early St. Louis dentist |
| Volume: | 2 |
| Page: | 59 |
| Source: Mercantile and Manufacturing Scrapbooks, circa 1948-1977 Location: Reading Room / St.L. / 658 / M533 | |
![]() | |
| Corporate Name: | James H. Forbes Tea and Coffee Company |
| Volume: | 1 |
| Page: | 109 |
| Remarks: | celebrates 100th anniversary, 1953 |
| Source: History of the St. Louis Medical College (St. Louis, Mo.: T.G. Waterman, publisher, 1898) Location: St.L. / 610.7 / Sa2h | |
![]() | |
| Last Name: | Alexander |
| First Name: | John |
| Middle Name: | Thomas |
| Graduation Year: | 1878 |
| Current Residence: | Otterville, Mo. |
| Remarks: | in list of alumni |
| Page: | 12 |
| Source: The Censor: A Weekly Devoted to Current
Comment, Political Gossip and Personal
Paragraphs (St. Louis: The Censor Company).
Issue dated December 17, 1914. Location: St.L. / 05 / C332 | |
![]() | |
| First Name: | Dorothy |
| Title: | Miss |
| Last Name: | Blodgett |
| Building Illustration: | No |
| Portrait: | No |
| Advertisement: | No |
| Page: | 110-111 |
| Source: Year Book of the Old Cathedral Parish School, 1921 Location: St.L. / 377 / OL1 | |
![]() | |
| Last Name: | Massucci |
| First Name: | Ralph |
| Page: | 21 |
| Remarks: | in roster of students |
| Source: Down by the Gravois: The Photography of Richard Gruss, South St. Louis, 1900 through the 1920's / [compiled] by Malcolm C. Drummond and Walter L. Eschbach (St. Louis: H. Bartholomew, 1976) Location: St.L. / 9 / D844 | |
![]() | |
| Building Illustration: | yes |
| Address: | 902 Russell Blvd.; 904 Russell Blvd.; 906 Russell Blvd. |
| Page: | 69 |
| Remarks: | photo of row house; building on the left is 902 Russell, building in center is 904 Russell, building on right is 906 Russell |
| Source: The St. Louis Story: Library of American Lives, 1952 / by McCune Gill (Hopkinsville, KY: Historical Record Association, 1952) Location: Reading Room / St.L. / 9 / G41s | |
![]() | |
| Last Name: | Abbott |
| First Name: | Robert |
| Middle Name: | Akers |
| Birth Date: | 1933 March 2 |
| Page: | 617-618 |
| Source: Andenken an das Goldene Jubilaum der Hl. Kreuz Gemeinde zu Baden: St. Louis, Mo., den 26. April 1914 [Memoirs of the Golden Jubilee of the Holy Cross Congregation of Baden] (St. Louis, Mo.: Druck der "Amerika," [1914]) Location: St.L. / 282 / H747c-2 | |
![]() | |
| Last Name: | Wunnenberg |
| First Name: | Wm. |
| Middle Name: | C. |
| Address: | 8746 Jennings Road |
| Advertisement: | Yes |
| Page: | 100 |
