Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Frank |
| Middle Name: | M. |
| Photograph: | No |
| Last Name: | Jakubiak |
| African American: | No |
| Volume: | 1 |
| Page: | 101 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Barney |
| Middle Name: | L. |
| Photograph: | No |
| Last Name: | Jastrzemski |
| African American: | No |
| Rank: | Corporal |
| Death Date: | 1918 |
| Age: | 26 |
| Volume: | 1 |
| Page: | 93 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Oscar |
| Middle Name: | H. |
| Photograph: | No |
| Last Name: | Jett |
| African American: | No |
| Rank: | Mechanic |
| Volume: | 1 |
| Page: | 105 (column 1) |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | John |
| Middle Name: | J. |
| Photograph: | No |
| Last Name: | Joda |
| African American: | No |
| Volume: | 1 |
| Page: | 56 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Arthur |
| Photograph: | No |
| Last Name: | Johnson |
| African American: | No |
| Volume: | 3 |
| Page: | 7 |
| Source: “Casualties European War, July 20,
1918–September 8, 1939,” [three scrapbooks of
newspaper clippings] Location: Reading Room / MO / 9.9 / M69c | |
![]() | |
| First Name: | Clark |
| Middle Name: | A. |
| Photograph: | No |
| Last Name: | Joernes |
| African American: | No |
| Death Date: | 9/28/1918 |
| Volume: | 3 |
| Column: | 2 |
| Page: | 191 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Hiram |
| County: | Livingston |
| Report: | Biennial Report of the Board of Inspectors of the Missouri Penitentiary, to the 31st General Assembly, for the Years 1879 and 1880 |
| Page: | 206-207 |
| Remarks: | in list of prisoners discharged by Act of Congress, pardoned by the president, died, or otherwise disposed of from December 31, 1878, to December 31, 1880 |
| Location: | in Appendix to Missouri Senate and House Journals, 31st General Assembly, 1881 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | H. |
| Race: | White |
| Birthplace: | Washington |
| Age: | 29 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 46th General Assembly, 1909-1910 |
| Page: | 167 |
| Remarks: | in list of prisoners received from January 1, 1909, to December 31, 1910 |
| Location: | in Appendix to the House and Senate Journals of the 46th General Assembly of the State of Missouri, 1911 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Harry |
| Race: | White |
| Birthplace: | Washington |
| Age: | 31 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 141 |
| Remarks: | in list of prisoners received from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Ed |
| County: | St. Louis County |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1915-1916 |
| Page: | 34 |
| Remarks: | in list of citizenships restored |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Geo. |
| Middle Name: | H. |
| Race: | White |
| Birthplace: | New York |
| Age: | 45 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 235 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, 1917, Volume I |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Harry |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 24 |
| County: | Jackson |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 239 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1915, to December 31, 1916 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, 1917, Volume I |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | James |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 27 |
| County: | St. Francois |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 171 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Ed |
| Race: | Black |
| Birthplace: | Alabama |
| Age: | 28 |
| County: | Butler |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 172 |
| Remarks: | in list of prisoners received from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | D. |
| Middle Name: | C. |
| Race: | White |
| Birthplace: | Ohio |
| Age: | 37 |
| County: | Greene |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 211 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Wells |
| First Name: | Irvin |
| Race: | White |
| Birthplace: | Missouri |
| Age: | 19 |
| County: | Henry |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician and Chaplain to the 47th General Assembly, 1911-1912 |
| Page: | 223 |
| Remarks: | in list of prisoners discharged under commutation, reversed and remanded, died, by order of courts, or otherwise disposed of, from January 1, 1911, to December 31, 1912 |
| Location: | in Appendix to the Senate and House Journals of the 47th General Assembly of the State of Missouri, 1913, Volume 1 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | St. Louis Air Terminals, Inc. |
| Report Number: | 14 |
| Date: | February 1, 1929 |
| Page: | 1 |
| Source: "Report of the Industrial Bureau of the Industrial Club of St. Louis," 1928-1935. Some issues are titled "Southwest-Southeast Business" and "Saint Louis Business." Location: St.L. / 607 / In2r | |
![]() | |
| Corporate Name: | St. Elizabeth's Hospital (Granite City, Illinois) |
| Report Number: | 35 |
| Date: | November 10, 1930 |
| Page: | 2 |
| Source: The Curtiss-Wright-er: About the Folks in the St. Louis Plant, 1941-1945 (incomplete run) Location: St.L. / 05 / C947 / oversize flat | |
![]() | |
| Last Name: | Allman |
| First Name: | O. |
| Middle Name: | L. |
| Volume: | 3 |
| Issue: | 25 |
| Date of Publication: | June 11, 1943 |
| Page: | 2 |
| Source: Festschrift fur das Funfzigste Jubilaum des Saint Louis Schwaben Unterstutzungs-Verein (1931) [Celebration Publication Upon the Occasion of the 50th Anniversary of the St. Louis Supporting Society for Schwabians] Location: Max Armbruster Papers, Archives | |
![]() | |
| Corporate Name: | Lafayette-South Side Bank and Trust Company |
| Address: | Broadway and Lafayette |
| Advertisement: | yes |
| Page: | 28 |
