Your photocopy request has been added to this list of requests.
This is the list of items you have selected for photocopying. From this page, you may:
- remove selected items by clicking the 'Remove Requested Photocopy' button next to the item
- clear all items from your order
- proceed to checkout to select your payment options
Before you proceed to checkout:
- Read the source description for each reference you are requesting to get photocopied.
- Make sure you are not requesting two or more references that refer to the same page in a source. For example, the Genealogy and Local History Index may contain two separate references to a father and son who are mentioned in a biographical sketch of the father. In such a case, do not request photocopies of both the father and the son references; otherwise you will receive two copies of the same page.
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Canton |
| First Name: | Augustin |
| County: | St. Louis |
| Report: | Report of the Warden, Missouri Penitentiary, to the Board of Inspectors, January 1, 1877 |
| Page: | 68 |
| Remarks: | in list of pardons granted under the three-fourths rule by Governor Hardin from January 12, 1875, to January 5, 1877 |
| Location: | in Appendix to Senate and House Journals, Legislature of Missouri, Regular Session, 1877 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Camper |
| First Name: | Clim |
| Race: | Black |
| Birthplace: | Texas |
| Age: | 24 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 141 |
| Remarks: | in list of prisoners received from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Calvin |
| First Name: | Ben |
| Race: | White |
| Birthplace: | Kansas |
| Age: | 21 |
| County: | Jackson |
| Report: | Biennial Report of the Board of Inspectors, Warden, Physician, and Chaplain to the 48th General Assembly, 1913-1914 |
| Page: | 172 |
| Remarks: | in list of prisoners received from January 18, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Campbell |
| First Name: | Simon |
| Race: | Black |
| Birthplace: | Missouri |
| Age: | 33 |
| County: | St. Louis City |
| Report: | Biennial Report of the Board of Inspectors to the 48th General Assembly 1913-1914 |
| Page: | 203 |
| Remarks: | in list of prisoners discharged under the three-fourths law from January 1, 1913, to December 31, 1914 |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume 1, 1915 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Cannon |
| First Name: | Nehemiah |
| Report: | Missouri State Penitentiary Biennial Report of the Board of Inspectors, Warden, Physician, Chaplain, Dentist, and Superintendent of Industies to the 49th General Assembly, 1915-1916 |
| Page: | 74 |
| Remarks: | in list of disbursements, 1915 |
| Location: | in Appendix to the House and Senate Journals of the 49th General Assembly of the State of Missouri, Volume I, 1917 |
| Source: Missouri Penitentiary Convict Lists, 1836-1916 (incomplete run) Location: MO / 365 / M69; MO / 365 / M69g; MO / 328.3 / M69h; MO / 328.3 / M69s | |
![]() | |
| Last Name: | Campbell |
| First Name: | Thos. |
| Last Name, Alternate Spelling: | F. |
| County: | Jasper |
| Report: | Annual Report of the Board of Pardons and Paroles of the State of Missouri to the Governor, 1913-1914 |
| Page: | 33 |
| Remarks: | in list of paroles |
| Location: | in Appendix to the House and Senate Journals of the 48th General Assembly of the State of Missouri, Volume I, 1915 |
| Source: Washington University commencement programs, 1900-1986 (incomplete run) Location: St.L. / 378 / W27c | |
![]() | |
| Last Name: | Kaiser |
| First Name: | Karen |
| Middle Name: | Kay |
| Page: | 48 |
| Description: | Washington University One Hundred Twenty-fifth Commencement program, May 16, 1986 |
| Source: Missouri Pacific Lines Magazine, 1943-1965 (incomplete run) Location: St.L. / 05 / M69p and oversize / St.L. / 05 / M69p | |
![]() | |
| Last Name: | Dougherty |
| First Name: | C. |
| Middle Name: | F. |
| Volume: | 28 |
| Issue: | 1 |
| Date of Publication: | July 1954 |
| Page: | 11-13, 47 |
