1 through 20 of 15030 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name![]() | Corporate Name | Address |
|---|---|---|---|---|---|---|
| Details | Gutman | Mary | Zeppenfeld | |||
| Details | Oliver | Elizabeth | Zeppenfeld | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Niedringhaus | Effie | Zeibig | |||
| Details | Rowan | Helen | Yule | |||
| Details | Gartside | Marie | Young | |||
| Details | Jones | Ida | Young | |||
| Details | Lloyd | Anne | Young | |||
| Details | Lloyd | Anne | Young | |||
| Details | Gartside | Marie | Young | |||
| Details | Curry | Frances | Young | |||
| Details | Picker | Sadie | Young | |||
| Details | Curry | Frances | Young | |||
| Details | Allen | Frances | Young | |||
| Details | Gartside | Marie | Young | |||
| Details | Jones | Ida | Young |
