1 through 20 of 188 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Business Name | Address |
|---|---|---|---|---|
| Details | St. Anthony of Padua Catholic Church | |||
| Details | St. Anthony's Hospital | |||
| Details | St. Thomas of Aquin Church | |||
| Details | St. Cecilia Church | |||
| Details | Mueth Plastering Co., Inc. | 3844 Louisiana Ave.; 5446 Milentz Ave. | ||
| Details | Kern's Market | 2855 Meramec St. | ||
| Details | American Soda Water Co. | 1328 Ann Ave. | ||
| Details | Binder | A. | ||
| Details | Winkler | A. | ||
| Details | Fischer | Adrian | ||
| Details | Schwarz | Agnes | ||
| Details | Guntli | Agnes | ||
| Details | Koenig | Agnes | ||
| Details | Boennighausen | Agnes | ||
| Details | Dieckhaus | Agnes | ||
| Details | Rhode | Al | ||
| Details | Backer | Al. | ||
| Details | Grahl | Al. | ||
| Details | Reher | Alex | ||
| Details | Schibig | Alverta |
