1 through 20 of 13654 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name![]() | Corporate Name | Address |
|---|---|---|---|---|---|---|
| Details | Cabanne | Bernice | Zimmer | |||
| Details | Quinn | Nancy | Witbeck | |||
| Details | Quinn | Nancy | Witbeck | |||
| Details | Neal | Gladys | Wilder | |||
| Details | Edwards | Bernice | Wiedmer | |||
| Details | Stuffelbean | Madelyn | White | |||
| Details | Garrison | Beatrice | Wells | |||
| Details | Smith | Elizabeth | Welch | |||
| Details | Gerdes | Mary | Wallace | |||
| Details | Hahn | Jacklyn | Thomas | |||
| Details | Doll | Willmeta | Theissen | |||
| Details | Summers | Anna | Terry | |||
| Details | Komm | Harriet | Tadem | |||
| Details | Armstrong | Margery | Summers | |||
| Details | Hendricks | Lorraine | Stroup | |||
| Details | Welch | Dorothy | Storer | |||
| Details | Farley | Myra | Stickfort | |||
| Details | Peth | Marcella | Steinheimer | |||
| Details | Pugh | Dorothy | Staggs | |||
| Details | Consiglio | Catherine | Spangler |
