1 through 20 of 162 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Corporate Name | Address |
|---|---|---|---|---|
| Details | Duggan | Wm. | ||
| Details | Mike | William | ||
| Details | Moroney | William | ||
| Details | Larhmy | William | ||
| Details | Hancock | William | ||
| Details | Judd | Viola | ||
| Details | Delia | Vincenzia | ||
| Details | Day | Vincent | ||
| Details | Lohr | Vera | ||
| Details | Kearney | Tom | 417 Walnut St. | |
| Details | Massucci | Thomas | ||
| Details | Caggianno | Teresa | ||
| Details | Guerra | Sam | ||
| Details | Pepe | Sam | ||
| Details | Sabetena | Sam | ||
| Details | Caggianno | Sam | ||
| Details | Mike | Sadie | ||
| Details | Marlow | Sabina | ||
| Details | Martoni | Rose | ||
| Details | Pepe | Rose |
