1 through 20 of 509 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling![]() |
|---|---|---|---|
| Details | Temperle | Gustav | Temperli |
| Details | Staehli | Christ | Staehle |
| Details | Schneitter | John | Scheitter |
| Details | Ritchard | Paul | Richards |
| Details | Luchs | Kasper | Lucks |
| Details | Krahenbuehl | Fred | Kraehenbuehl |
| Details | Itan | John | Iten |
| Details | Forachon | Arnold | Fornachon |
| Details | Busser | Alois | Buesser |
| Details | Hubeli | Jacob | |
| Details | Wirz | Frank | |
| Details | Wiedmer | Emil | |
| Details | Steinmann | Frank | |
| Details | Burch | Niclaus | |
| Details | Leber | August | |
| Details | Beffa | Maxime | |
| Details | Lapert | Emil | |
| Details | Schnueringer | Melchior | |
| Details | Frey | Alois | |
| Details | Ulrich | Xaver |
