1 through 20 of 102 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Maiden Name | Corporate Name | Address |
|---|---|---|---|---|---|
| Details | James M. Hamilton & Co. | 106 Locust St. | |||
| Details | Hamilton & Brown | 106 Locust St.; 411 North Main St.; Main St. & Washington Ave.; Broadway & Washington Ave.; 10th St. & Washington Ave. | |||
| Details | Hamilton-Brown Shoe Co. | 21st & Locust Sts. | |||
| Details | Rohrbaugh | A. | |||
| Details | Samuel | A. | |||
| Details | Brown | Alanson | |||
| Details | Shotwell | Alfred | |||
| Details | Branch | C. | |||
| Details | Branch | C. | |||
| Details | Ladd | Charles | |||
| Details | Brown | Charles | |||
| Details | Moore | Chas. | |||
| Details | Burnett | Chas. | |||
| Details | Ladd | Chauncey | |||
| Details | Logan | D. | |||
| Details | Laprelle | D. | |||
| Details | Boedker | E. | |||
| Details | Watson | E. | |||
| Details | Brown | Ella | Bills | ||
| Details | Mueller | Ernest |
