1 through 20 of 1347 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Last Name, Alternate Spelling | Corporate Name | Address |
|---|---|---|---|---|---|
| Details | Loessig | 6803 Waterman Ave. | |||
| Details | Salvation Army's Home | 1224 Dillon St. | |||
| Details | South Side Day Nursery | 1621 South 10th St. | |||
| Details | Economy Shop, The | 2103 Franklin Ave. | |||
| Details | Forman | ||||
| Details | Schwarz | ||||
| Details | Keene | ||||
| Details | Salvation Army Rescue Home | 3740 Marine Ave. | |||
| Details | Adams School | ||||
| Details | Fuller | ||||
| Details | Leslie | ||||
| Details | Davie | ||||
| Details | South Side Public Health Nursing and Teaching Center | 2338 South Broadway; northwest corner 9th & Lami Sts. | |||
| Details | Fertig | ||||
| Details | Christian Orphans Home | 2951 North Euclid Ave. | |||
| Details | Koechig | ||||
| Details | Bloomfield | ||||
| Details | Jeffrey | ||||
| Details | Day Nursery | 1023 Selby Place | |||
| Details | Comstock |
