281 through 300 of 1009 source records
Click a column heading to sort by that column.
| Details | Maiden Name![]() | First Name | Last Name | Business Name | Address |
|---|---|---|---|---|---|
| Details | Marion | Perry | |||
| Details | Laura | Perry | |||
| Details | Emma | Garesche | |||
| Details | Frances | Filley | |||
| Details | Margaret | Wright | |||
| Details | Jessie | Wright | |||
| Details | Ann | Collins | |||
| Details | George | Nicolls | |||
| Details | Arline | Clark | |||
| Details | Edna | Stanard | |||
| Details | Ed | Stanard | |||
| Details | Isabel | Devlin | |||
| Details | Liggett & Myers Tobacco Co. | ||||
| Details | Buckingham, The | Forest Park & Kingshighway | |||
| Details | St. Louis Seed Co. | 408 North Broadway, near Locust | |||
| Details | Shiras-Chassaing Electric Manufacturing Co. | 921 Locust | |||
| Details | Dodson-Spengler Cleaning & Dyeing Company | 5869-5871 Delmar Blvd. | |||
| Details | Cecile | Lowenstein | |||
| Details | St. Regis Apartments | Lindell & Kingshighway Blvd. | |||
| Details | Danse Studio, The | 4517-4519 Olive St. |
