21 through 40 of 6022 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name![]() | Corporate Name |
|---|---|---|---|---|---|
| Details | Conner | Arthur | |||
| Details | Cunningham | Robert | |||
| Details | Delehanty | Melvin | |||
| Details | Doerr | William | |||
| Details | Edwards | Bette | |||
| Details | Edwards | Rose | |||
| Details | Elliott | Mary | |||
| Details | Everett | Edward | |||
| Details | Feuquay | Lewis | |||
| Details | Fones | Winifred | |||
| Details | Franke | Arnold | |||
| Details | Gipson | Robert | |||
| Details | Goode | Vyda | |||
| Details | Handlin | Fern | |||
| Details | Harper | Paul | |||
| Details | Haycraft | John | |||
| Details | Heckman | Lillian | |||
| Details | Hendricks | Mervin | |||
| Details | Hiller | Sam | |||
| Details | Holmes | Helen |
