61 through 80 of 15030 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name![]() | Corporate Name | Address |
|---|---|---|---|---|---|---|
| Details | Smith | Mary | ||||
| Details | Paton | Mary | ||||
| Details | McNair | Louise | ||||
| Details | Avis | Mabel | ||||
| Details | Thompson | Katharine | ||||
| Details | Boeckeler | Charlotte | ||||
| Details | Crecelius | Elyse | ||||
| Details | Pettit | Irene | ||||
| Details | Garth | John | ||||
| Details | Garth | Clara | ||||
| Details | Lingle | Jean | ||||
| Details | Garth | Thomas | ||||
| Details | Skinker | Bertha | ||||
| Details | Gambrill | Howard | ||||
| Details | Gambrill | Georgia | ||||
| Details | Gambrill | Merrydelle | ||||
| Details | Gambrill | Howard | ||||
| Details | Hull | Elizabeth | ||||
| Details | Harnett | James | ||||
| Details | Thatcher | Harold |
