161 through 180 of 188 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Business Name | Address |
|---|---|---|---|---|
| Details | Kreienbaum | Ann | ||
| Details | Atteln | Ann | ||
| Details | Stevens | Angela | ||
| Details | Pinger | Ambrose | ||
| Details | Westrich | Amatus | ||
| Details | Huck | Alvina | ||
| Details | Hoemeke | Alvin | ||
| Details | Gutting | Alvin | ||
| Details | Schibig | Alverta | ||
| Details | Reher | Alex | ||
| Details | Backer | Al. | ||
| Details | Grahl | Al. | ||
| Details | Rhode | Al | ||
| Details | Schwarz | Agnes | ||
| Details | Guntli | Agnes | ||
| Details | Koenig | Agnes | ||
| Details | Boennighausen | Agnes | ||
| Details | Dieckhaus | Agnes | ||
| Details | Fischer | Adrian | ||
| Details | Binder | A. |
