121 through 140 of 188 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Business Name | Address |
|---|---|---|---|---|
| Details | Wamhoff | Eleanor | ||
| Details | Zeug | Eleanor | ||
| Details | Faulstich | Eileen | ||
| Details | Reichle | Dorothy | ||
| Details | Peters | Donald | ||
| Details | Hausner | Dolores | ||
| Details | Lehr | Dolores | ||
| Details | Micka | Dolores | ||
| Details | Korte | Dolores | ||
| Details | Bach | Constantine | ||
| Details | Billig | Cloud | ||
| Details | Atteln | Clemens | ||
| Details | Brandner | Clara | ||
| Details | Schoemehl | Clara | ||
| Details | Stockman | Clara | ||
| Details | Hausner | Christ | ||
| Details | Van Tourenhout | Charles | ||
| Details | Haase | Charles | ||
| Details | Huck | Charles | ||
| Details | Holschbach | Celeste |
