101 through 120 of 188 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Business Name | Address |
|---|---|---|---|---|
| Details | Barutio | Grace | ||
| Details | Knorr | Grace | ||
| Details | Duenwald | Gertrude | ||
| Details | Kraus | Gertrude | ||
| Details | Schneider | Gertrude | ||
| Details | Haar | Geraldine | ||
| Details | Hildner | George | ||
| Details | Buck | Fred | ||
| Details | Weber | Frank | ||
| Details | Swengros | Frank | ||
| Details | Schwarz | Francis | ||
| Details | Albers | Francis | ||
| Details | Bieg | Francis | ||
| Details | Reichle | Frances | ||
| Details | Roling | Florence | ||
| Details | Harms | Ethelbert | ||
| Details | Frank | Erwin | ||
| Details | Thomas | Erwin | ||
| Details | Troescken | Engelhardt | ||
| Details | Frei | Emil |
