61 through 80 of 109 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Last Name, Alternate Spelling | Address |
|---|---|---|---|---|
| Details | Fulkerson | Josiah | 729 Walton Ave. | |
| Details | Vaughan | Josiah | ||
| Details | Worcester | Julius | ||
| Details | Rossall | Lawrence | ||
| Details | Wiseman | Levi | ||
| Details | Haigh | Lewis | ||
| Details | Sanford | Lewis | ||
| Details | Phelps | Marcus | ||
| Details | Root | Marcus | ||
| Details | Luby | Maurice | ||
| Details | LaMoreux | Monmoth | ||
| Details | Elliott | Napoleon | ||
| Details | Wapler | Otto | ||
| Details | Sickal | Peter | ||
| Details | Bishop | R | ||
| Details | Welch | Richard | ||
| Details | Ballard | Robert | ||
| Details | Murphy | Robert | ||
| Details | Buffington | Samuel | ||
| Details | Ewing | Samuel |
