21 through 40 of 109 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Last Name, Alternate Spelling | Address |
|---|---|---|---|---|
| Details | Moon | Edwin | ||
| Details | Mallory | Festus | ||
| Details | DeCoster | Francesco | ||
| Details | Taylor | Francis | ||
| Details | Krebs | Frank | ||
| Details | Kemble | G. | ||
| Details | Bailey | George | ||
| Details | Roberts | George | ||
| Details | Walthan | George | Wathan | |
| Details | Josting | Gerard | ||
| Details | Wood | Gibson | ||
| Details | Case | Gideon | ||
| Details | Larson | Gunner | ||
| Details | Hogan | Hall | ||
| Details | Couden | Henry | ||
| Details | Libbing | Henry | ||
| Details | Smith | Henry | ||
| Details | Wirt | Henry | ||
| Details | Newell | I. | ||
| Details | Adams | James |
