81 through 100 of 323 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Corporate Name | Address |
|---|---|---|---|---|
| Details | Schwarz | Bernh. | ||
| Details | Gerber | Bertha | ||
| Details | Meyer | C. | ||
| Details | Witter | C. | 19 South Broadway | |
| Details | Hofman | Carl | ||
| Details | Rathmann | Carl | ||
| Details | Sauler | Carl | ||
| Details | Rathman | Carl | ||
| Details | Schmoll | Carl | ||
| Details | Hofmann | Carl | ||
| Details | Herman | Caroline | ||
| Details | Witt | Charles | ||
| Details | Gevecker | Charles | ||
| Details | Lutz | Charles | ||
| Details | Litsch | Charles | ||
| Details | Eggert | Charlotte | ||
| Details | Litsch | Chas. | ||
| Details | Liebig | Chas. | 3201 Cherokee St. | |
| Details | Bender | Chas. | ||
| Details | Burgdorf | Chas. | 1301 Wyoming |
