3181 through 3200 of 3277 source records
Click a column heading to sort by that column.
| Details | Last Name![]() | First Name | Last Name, Alternate Spelling |
|---|---|---|---|
| Details | Welsh | Mike | |
| Details | Wendover | Benj. | |
| Details | Werges | G. | |
| Details | West | W. | |
| Details | Westerman | N. | |
| Details | Westervelt | Peter | |
| Details | Wetzel | B. | |
| Details | Weynacht | Jacob | |
| Details | Whalen | James | |
| Details | Whalen | W. | |
| Details | Whalen | Thomas | |
| Details | Wheeler | G. | |
| Details | Whelan | Larry | |
| Details | Whelan | Larry | |
| Details | Whelan | Mary | |
| Details | Whelpton | Sarah | |
| Details | Wherry | John | |
| Details | Wherry | Jos. | |
| Details | Whetton | A. | |
| Details | White | C. |
