1341 through 1347 of 1347 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Address![]() |
|---|---|---|---|---|---|
| Details | Langenberg | Fred | 6902 Washington Blvd. | ||
| Details | Thierry | Charles | 710 Limit Ave. | ||
| Details | South Side Center of International Institute | 726 Soulard St. | |||
| Details | Pogue | Katherine | 744 Walton Ave. | ||
| Details | Residential Open-Air School | 9500 South Broadway | |||
| Details | Colored Old People's Home | 9600 Eugenia St. | |||
| Details | Young Men's Hebrew Association | northeast corner Union Blvd. & Enright Ave. |
