81 through 100 of 581 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() |
|---|---|---|
| Details | Kobuski | Clarence |
| Details | Stephenson | Clarence |
| Details | Woodmansee | Clarence |
| Details | Carp | Clemence |
| Details | Fay | Clifford |
| Details | Fay | Clifford |
| Details | Beutel | Clifford |
| Details | Lewis | Clifton |
| Details | Lewis | Clifton |
| Details | Pelkus | Clotilda |
| Details | Baker | Constance |
| Details | Sasse | Cornelia |
| Details | Schnecko | Cornelius |
| Details | Johnson | Crawford |
| Details | Aldrich | Cynthia |
| Details | White | Dale |
| Details | White | Dale |
| Details | Sheehan | Daniel |
| Details | Sheehan | Daniel |
| Details | Bentrup | David |
