1 through 20 of 188 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Business Name | Address | 
|---|---|---|---|---|
| Details | St. Anthony of Padua Catholic Church | |||
| Details | St. Anthony's Hospital | |||
| Details | St. Thomas of Aquin Church | |||
| Details | St. Cecilia Church | |||
| Details | Mueth Plastering Co., Inc. | 3844 Louisiana Ave.; 5446 Milentz Ave. | ||
| Details | Kern's Market | 2855 Meramec St. | ||
| Details | American Soda Water Co. | 1328 Ann Ave. | ||
| Details | Abkemeier | Mildred | ||
| Details | Albers | Francis | ||
| Details | Atteln | Ann | ||
| Details | Atteln | Clemens | ||
| Details | Bach | Constantine | ||
| Details | Backer | Al. | ||
| Details | Barutio | Grace | ||
| Details | Beckering | Wilma | ||
| Details | Benz | Jos. | ||
| Details | Benz | Theresa | ||
| Details | Benz | Wm. | ||
| Details | Bieg | August | ||
| Details | Bieg | August | 
