1961 through 1980 of 4165 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Corporate Name | Address | 
|---|---|---|---|---|
| Details | Klinge | Fred | ||
| Details | Klingel | Irma | ||
| Details | Klingler | Louise | ||
| Details | Klingler | Michael | ||
| Details | Klobasa | Louis | ||
| Details | Klock | Elsa | ||
| Details | Klock | Hilda | ||
| Details | Kloeris | Charlotte | ||
| Details | Klouzek | Ralph | ||
| Details | Klouzek | William | ||
| Details | Kludas | Ben | ||
| Details | Knackstedt | Dorothy | ||
| Details | Knackstedt | Dorothy | ||
| Details | Knackstedt | Lorna | ||
| Details | Knaus | Elizabeth | ||
| Details | Knell | Virginia | ||
| Details | Knepper | |||
| Details | Knetzger | Austin | ||
| Details | Knetzger | Godfrey | ||
| Details | Knierim | Milton | 
