1941 through 1960 of 4165 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Corporate Name | Address | 
|---|---|---|---|---|
| Details | Kist | Samina | ||
| Details | Klages | Alfred | ||
| Details | Klages | Amalia | ||
| Details | Klages | Gregory | ||
| Details | Klages | Louise | ||
| Details | Klages | Marie | ||
| Details | Klages | William | ||
| Details | Kleb | Orville | ||
| Details | Klein | Alberta | ||
| Details | Klein | Lorraine | ||
| Details | Klein | Margaretha | ||
| Details | Klein | Oliver | ||
| Details | Klein | Paul | ||
| Details | Kleine | Hans | ||
| Details | Kleine | William | ||
| Details | Kleinpeter | Grace | ||
| Details | Kleinpeter | Grace | ||
| Details | Kleinsorge | Adolph | ||
| Details | Kleinsorge | Martin | ||
| Details | Kline | Madelon | 
