1861 through 1880 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Kunkel | Charles | ||||
| Details | Kunkel | Jacob | ||||
| Details | Kuntz | Geo. | ||||
| Details | Kupferer | Joseph | ||||
| Details | Kupferle | John | ||||
| Details | Kurlbaum | Julius | ||||
| Details | Kurtzeborn | Aug. | ||||
| Details | Kurtzeborn | August | ||||
| Details | Kurz | Jules | ||||
| Details | Lackey | Wm. | ||||
| Details | Lackland | Rufus | ||||
| Details | Lademann | Otto | ||||
| Details | Laduc | P. | Ladue | |||
| Details | Lagenberg | H. | ||||
| Details | Lager | Bernhard | ||||
| Details | Lammert | Martin | ||||
| Details | Lang | August | ||||
| Details | Lange | Ernest | ||||
| Details | Lange | Louis | ||||
| Details | Lange | Theodore | 
