1861 through 1880 of 2809 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | 
|---|---|---|---|
| Details | Myers | R. | |
| Details | Nace | Edward | |
| Details | Nahman | Jos. | |
| Details | Nash | Richard | |
| Details | Nathnagel | Edward | |
| Details | Nau | Conrad | |
| Details | Needham | John | |
| Details | Neuin | Charles | |
| Details | Neun | Charles | |
| Details | Neun | Charles | |
| Details | Newman | H. | |
| Details | Newman | H. | |
| Details | Newman | H. | |
| Details | Newman | H. | |
| Details | Newman | H. | |
| Details | Newman | H. | |
| Details | Newman | Herman | |
| Details | Nicholson | Wm. | |
| Details | Nicholson | Wm. | |
| Details | Niehaus | William | 
