1841 through 1860 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Krausse | Emil | ||||
| Details | Krebs | G. | ||||
| Details | Krennig | Francis | Krenning | |||
| Details | Krieckhaus | Aug. | ||||
| Details | Krieckhaus | August | ||||
| Details | Kriegshaber | Dave | ||||
| Details | Kroeger | Adolph | ||||
| Details | Kroeger | E. | ||||
| Details | Kroeger | E. | ||||
| Details | Kroeger | Richard | ||||
| Details | Kroeger | Wm. | ||||
| Details | Krug | Meyer & Meister | ||||
| Details | Krusch | Julius | ||||
| Details | Kruse | Henry | ||||
| Details | Krutzsch | Herman | ||||
| Details | Kuehne | Albert | ||||
| Details | Kuhl | Max | ||||
| Details | Kuhn | Francis | ||||
| Details | Kuhn | James | ||||
| Details | Kuhs | August | 
